Fund houses (AMC directory)
360 ONE Mutual Fund
All fund houses| 360 ONE Balanced Hybrid Fund | 13.8841 |
| 360 ONE Dynamic Term Fund | 25.6138 |
| 360 ONE ELSS Tax Saver Nifty 50 Index Fund | 14.2474 |
| 360 ONE Flexicap Fund | 17.3922 |
| 360 ONE Focused Fund | 57.5631 |
| 360 ONE Gold ETF | 137.8673 |
| 360 ONE Liquid Fund | 2,193.7698 |
| 360 ONE MSCI India ETF | 10.3042 |
| 360 ONE Multi Asset Allocation Fund | 12.1468 |
| 360 ONE Overnight Fund | 1,072.5330 |
| 360 ONE QUANT FUND | 19.9348 |
| 360 ONE Silver ETF | 181.8662 |
Direct Growth plans. Source: AMFI.