Stock research
Search any of the 496 NIFTY 500 companies. Each page shows price history, returns, technical indicators, news and filings, with the source and date of every figure.
Most traded last session
Rankings| HDFCBANKHDFC Bank Ltd. | 798.15 | ▲ +1.79% |
| ICICIBANKICICI Bank Ltd. | 1,589.00 | ▲ +1.53% |
| DIVISLABDivi's Laboratories Ltd. | 11,565.50 | ▲ +4.22% |
| RELIANCEReliance Industries Ltd. | 1,324.40 | ▲ +0.03% |
| SBINState Bank of India | 1,042.00 | ▲ +2.56% |
| SAILIFESai Life Sciences Ltd. | 1,836.80 | ▲ +5.32% |
| DATAPATTNSData Patterns (India) Ltd. | 4,025.00 | ▲ +8.67% |
| LTLarsen & Toubro Ltd. | 4,185.00 | ▲ +1.82% |
| BHARTIARTLBharti Airtel Ltd. | 2,072.10 | ▼ -0.64% |
| INFYInfosys Ltd. | 1,154.10 | ▼ -1.49% |
| BSEBSE Ltd. | 3,816.60 | ▲ +0.44% |
| BAJFINANCEBajaj Finance Ltd. | 1,064.85 | ▼ -1.56% |
NSE end-of-day file, as of 09 Nov 15:30 IST (28 h ago), end of day, final for the session
Tools
RankingsGainers, losers, size groups, momentum and fundamentals-based lists, each with its formula.
ScreenerFilter the NIFTY 500 by sector, size, price, returns, RSI and trend.
ComparePut two to six stocks side by side.
Price history loaded for 495 of 496 companies so far. It loads in the background, largest first.
Information only, not investment advice. Past performance does not predict future results. Risk disclosure