Global markets
Major indices in Asia, Europe and the US with open or closed status. Delayed data from Yahoo Finance (unofficial).
World map
Open nowClosedStylised map; dots mark the main exchange city.
Asia
| Index | Level | Change | Status |
|---|---|---|---|
| Nikkei 225 | 60,459.58 | ▲ +2.87% | Closed |
| Hang Seng | 24,557.04 | ▲ +0.31% | Closed |
| Shanghai Composite | 3,663.72 | ▲ +0.40% | Closed |
| KOSPI | 5,239.13 | ▲ +4.39% | Closed |
| S&P/ASX 200 | 9,129.00 | ▲ +1.20% | Closed |
Yahoo Finance (unofficial, delayed), as of 10 Nov 12:15 IST (8 h ago), delayed
Europe
| Index | Level | Change | Status |
|---|---|---|---|
| FTSE 100 | 10,787.42 | ▲ +0.04% | Open |
| DAX | 26,482.56 | ▲ +0.82% | Open |
| CAC 40 | 8,304.59 | ▲ +0.87% | Open |
| Euro Stoxx 50 | 6,351.45 | ▲ +0.97% | Open |
Yahoo Finance (unofficial, delayed), as of 10 Nov 20:13 IST (15 min ago), delayed
US
| Index | Level | Change | Status |
|---|---|---|---|
| S&P 500 | 7,525.08 | ▼ -0.33% | Open |
| Nasdaq Composite | 25,207.58 | ▼ -0.18% | Open |
| Dow Jones | 52,117.35 | ▼ -0.52% | Open |
Yahoo Finance (unofficial, delayed), as of 10 Nov 20:29 IST (0 min ago), delayed
Information only, not investment advice. Past performance does not predict future results. Risk disclosure