Live NSE market
NSE index levels (delayed) and the most active stocks. Index quotes are not real-time: see the time on each row.
The NSE cash market is closed. Levels are from the last session.
Indices
NIFTY 50
Closed 25,044.65▲ +0.06% SENSEX
Closed 81,106.65▲ +0.10% BANK NIFTY
Closed 59,741.25▲ +1.11% NIFTY IT
Closed 32,468.90▼ -1.54% INDIA VIX
Closed 17.42▼ -0.29%
Closed 25,044.65▲ +0.06% SENSEX
Closed 81,106.65▲ +0.10% BANK NIFTY
Closed 59,741.25▲ +1.11% NIFTY IT
Closed 32,468.90▼ -1.54% INDIA VIX
Closed 17.42▼ -0.29%
Yahoo Finance (unofficial, delayed), as of 09 Nov 15:31 IST (28 h ago), delayed
Market breadth
230 advancing, 262 declining, 3 unchanged.
NIFTY 500, NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Most active by value traded
| Stock | Price (₹) | Change | Volume |
|---|---|---|---|
| HDFCBANKHDFC Bank Ltd. | 798.15 | ▲ +1.79% | 6.5 Cr |
| ICICIBANKICICI Bank Ltd. | 1,589.00 | ▲ +1.53% | 2.8 Cr |
| DIVISLABDivi's Laboratories Ltd. | 11,565.50 | ▲ +4.22% | 25.9 L |
| RELIANCEReliance Industries Ltd. | 1,324.40 | ▲ +0.03% | 2.0 Cr |
| SBINState Bank of India | 1,042.00 | ▲ +2.56% | 2.4 Cr |
| SAILIFESai Life Sciences Ltd. | 1,836.80 | ▲ +5.32% | 1.0 Cr |
| DATAPATTNSData Patterns (India) Ltd. | 4,025.00 | ▲ +8.67% | 36.6 L |
| LTLarsen & Toubro Ltd. | 4,185.00 | ▲ +1.82% | 32.5 L |
| BHARTIARTLBharti Airtel Ltd. | 2,072.10 | ▼ -0.64% | 60.6 L |
| INFYInfosys Ltd. | 1,154.10 | ▼ -1.49% | 1.0 Cr |
| BSEBSE Ltd. | 3,816.60 | ▲ +0.44% | 26.2 L |
| BAJFINANCEBajaj Finance Ltd. | 1,064.85 | ▼ -1.56% | 92.0 L |
| LAURUSLABSLaurus Labs Ltd. | 2,454.00 | ▲ +3.54% | 40.3 L |
| KOTAKBANKKotak Mahindra Bank Ltd. | 479.50 | ▼ -0.21% | 2.0 Cr |
| TATASTEELTata Steel Ltd. | 184.85 | ▼ -2.81% | 5.0 Cr |
Highest volume
| Stock | Price (₹) | Change | Volume |
|---|---|---|---|
| IDEAVodafone Idea Ltd. | 12.67 | ▼ -1.09% | 22.8 Cr |
| YESBANKYes Bank Ltd. | 17.03 | ▼ -1.56% | 13.9 Cr |
| HDFCBANKHDFC Bank Ltd. | 798.15 | ▲ +1.79% | 6.5 Cr |
| IRBIRB Infrastructure Developers Ltd. | 18.27 | ▲ +5.36% | 5.4 Cr |
| SUZLONSuzlon Energy Ltd. | 38.91 | ▼ -0.23% | 5.1 Cr |
| TATASTEELTata Steel Ltd. | 184.85 | ▼ -2.81% | 5.0 Cr |
| PNBPunjab National Bank | 132.17 | ▲ +5.27% | 4.9 Cr |
| IREDAIndian Renewable Energy Development Agency Ltd. | 119.65 | ▲ +7.47% | 4.6 Cr |
| ZEELZee Entertainment Enterprises Ltd. | 69.77 | ▲ +1.97% | 4.5 Cr |
| SAGILITYSagility Ltd. | 44.70 | ▲ +1.82% | 4.2 Cr |
| CANBKCanara Bank | 128.10 | ▲ +4.02% | 3.6 Cr |
| OLAELECOla Electric Mobility Ltd. | 33.96 | ▼ -1.51% | 3.3 Cr |
| JPPOWERJaiprakash Power Ventures Ltd. | 13.99 | ▼ -0.21% | 3.0 Cr |
| GROWWBillionbrains Garage Ventures Ltd. | 222.02 | ▲ +1.90% | 2.9 Cr |
| ICICIBANKICICI Bank Ltd. | 1,589.00 | ▲ +1.53% | 2.8 Cr |
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Information only, not investment advice. Past performance does not predict future results. Risk disclosure