Trending stocks
Two views: stocks named most in the last two days of news, and stocks with the heaviest trading in the last session. Trending is not a recommendation.
In the news
| Stock | Stories | Last session |
|---|---|---|
| IIFLIIFL Finance Ltd. | 10 | ▼ -0.44% |
| COCHINSHIPCochin Shipyard Ltd. | 5 | ▲ +4.33% |
| CESCCESC Ltd. | 4 | ▼ -1.57% |
| BAJAJFINSVBajaj Finserv Ltd. | 4 | ▼ -0.98% |
| MEDANTAGlobal Health Ltd. | 4 | ▲ +2.12% |
| MMTCMMTC Ltd. | 3 | ▼ -0.70% |
| SIGNATURESignatureglobal (India) Ltd. | 3 | ▼ -3.89% |
| CONCORContainer Corporation of India Ltd. | 3 | ▲ +1.00% |
| BLSBLS International Services Ltd. | 2 | ▼ -1.34% |
| ASHOKLEYAshok Leyland Ltd. | 2 | ▼ -1.76% |
| RITESRITES Ltd. | 2 | ▼ -0.15% |
| TENNINDTenneco Clean Air India Ltd. | 2 | ▼ -3.07% |
| EMAMILTDEmami Ltd. | 2 | ▲ +4.88% |
| DABURDabur India Ltd. | 2 | ▼ -1.97% |
| KALYANKJILKalyan Jewellers India Ltd. | 2 | ▲ +3.21% |
| FORTISFortis Healthcare Ltd. | 2 | ▲ +0.12% |
| HONASAHonasa Consumer Ltd. | 2 | ▲ +2.98% |
| ADANIPOWERAdani Power Ltd. | 2 | ▲ +0.78% |
| DELHIVERYDelhivery Ltd. | 2 | ▲ +0.73% |
| IKSInventurus Knowledge Solutions Ltd. | 2 | ▼ -2.17% |
Most active by value
| Stock | Price (₹) | Change | Volume |
|---|---|---|---|
| HDFCBANKHDFC Bank Ltd. | 798.15 | ▲ +1.79% | 6.5 Cr |
| ICICIBANKICICI Bank Ltd. | 1,589.00 | ▲ +1.53% | 2.8 Cr |
| DIVISLABDivi's Laboratories Ltd. | 11,565.50 | ▲ +4.22% | 25.9 L |
| RELIANCEReliance Industries Ltd. | 1,324.40 | ▲ +0.03% | 2.0 Cr |
| SBINState Bank of India | 1,042.00 | ▲ +2.56% | 2.4 Cr |
| SAILIFESai Life Sciences Ltd. | 1,836.80 | ▲ +5.32% | 1.0 Cr |
| DATAPATTNSData Patterns (India) Ltd. | 4,025.00 | ▲ +8.67% | 36.6 L |
| LTLarsen & Toubro Ltd. | 4,185.00 | ▲ +1.82% | 32.5 L |
| BHARTIARTLBharti Airtel Ltd. | 2,072.10 | ▼ -0.64% | 60.6 L |
| INFYInfosys Ltd. | 1,154.10 | ▼ -1.49% | 1.0 Cr |
| BSEBSE Ltd. | 3,816.60 | ▲ +0.44% | 26.2 L |
| BAJFINANCEBajaj Finance Ltd. | 1,064.85 | ▼ -1.56% | 92.0 L |
| LAURUSLABSLaurus Labs Ltd. | 2,454.00 | ▲ +3.54% | 40.3 L |
| KOTAKBANKKotak Mahindra Bank Ltd. | 479.50 | ▼ -0.21% | 2.0 Cr |
| TATASTEELTata Steel Ltd. | 184.85 | ▼ -2.81% | 5.0 Cr |
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Information only, not investment advice. Past performance does not predict future results. Risk disclosure