Fund houses (AMC directory)
| Invesco India - Invesco EQQQ Nasdaq-100 ETF Fund of Fund | 23.9263 |
| Invesco India - Invesco Global Consumer Trends Fund of Fund | 10.2888 |
| Invesco India - Invesco Global Equity Income Fund of Fund | 42.2151 |
| Invesco India - Invesco Pan European Equity Fund of Fund | 27.5540 |
| Invesco India Aggressive Hybrid Fund | 24.9688 |
| Invesco India Arbitrage Fund | 37.7144 |
| Invesco India BSE Sensex Index Fund | 10.6341 |
| Invesco India Balanced Advantage Fund | 65.5300 |
| Invesco India Banking and PSU Debt Fund | 2,592.3727 |
| Invesco India Business Cycle Fund | 15.3400 |
| Invesco India Consumption Fund | 11.4000 |
| Invesco India Contra Fund | 163.9000 |
| Invesco India Corporate Bond Fund | 3,634.1334 |
| Invesco India Credit Risk Fund | 2,360.8900 |
| Invesco India ELSS Tax Saver Fund | 153.3100 |
| Invesco India ESG Integration Strategy Fund | 19.3000 |
| Invesco India Equity Savings Fund | 19.3421 |
| Invesco India Financial Services Fund | 181.5000 |
| Invesco India Flexi Cap Fund | 21.4800 |
| Invesco India Focused Fund | 34.1100 |
| Invesco India Gilt Fund | 3,232.3736 |
| Invesco India Gold ETF Fund of Fund | 41.3208 |
| Invesco India Income Plus Arbitrage Active Fund of Fund | 1,069.7864 |
| Invesco India Infrastructure Fund | 78.6800 |
| Invesco India Large & Mid Cap Fund | 135.7000 |
| Invesco India Large Cap Fund | 91.3000 |
| Invesco India Liquid Fund | 3,936.7055 |
| Invesco India Liquid Fund | 1,000.0000 |
| Invesco India Liquid Fund | 1,865.9204 |
| Invesco India Liquid Fund | 1,000.0000 |
| Invesco India Liquid Fund | 1,865.4986 |
| Invesco India Manufacturing Fund | 12.3000 |
| Invesco India Medium Term Fund | 1,364.8258 |
| Invesco India Mid Cap Fund | 240.4000 |
| Invesco India Money Market Fund | 3,433.5928 |
| Invesco India Multi Asset Allocation Fund | 12.7800 |
| Invesco India Multi Cap Fund | 161.9500 |
| Invesco India Nifty Bank Index Fund | 11.0414 |
| Invesco India Nifty Chemical Index Fund | 9.8418 |
| Invesco India Nifty G-sec Jul 2027 Index Fund | 1,287.4433 |
| Invesco India Nifty G-sec Sep 2032 Index Fund | 1,293.7926 |
| Invesco India Nifty India Defence Index Fund | 9.7220 |
| Invesco India Overnight Fund | 1,404.5331 |
| Invesco India PSU Equity Fund | 75.9500 |
| Invesco India Pharma and Healthcare Fund | 10.4800 |
| Invesco India Short Term Fund | 4,219.9832 |
| Invesco India Small Cap Fund | 55.0500 |
| Invesco India Technology Fund | 10.4400 |
| Invesco India Ultra Short Term Fund | 3,141.9595 |
| Invesco India Ultra Short to Short Term Fund | 4,270.7656 |
Direct Growth plans. Source: AMFI.