Fund houses (AMC directory)
JM Financial Mutual Fund
All fund houses| JM Aggressive Hybrid Fund | 142.7262 |
| JM Arbitrage Fund | 37.7935 |
| JM Dynamic Term Fund | 46.7753 |
| JM ELSS - Tax Saver Fund | 60.3635 |
| JM Flexi Cap Fund | 116.5281 |
| JM Focused Fund | 24.1856 |
| JM Large & Mid Cap Fund | 10.9883 |
| JM Large Cap Fund | 184.4878 |
| JM Liquid Fund | 78.2353 |
| JM Medium to Long Term Fund | 72.3286 |
| JM Mid Cap Fund | 22.0975 |
| JM Multi Asset Allocation Fund | 10.1502 |
| JM Overnight Fund | 1,407.4107 |
| JM Short Term Fund | 13.2131 |
| JM Small Cap Fund | 11.5777 |
| JM Ultra Short to Short Term Fund | 41.3391 |
| JM Value Fund | 107.5986 |
Direct Growth plans. Source: AMFI.