Fund houses (AMC directory)
Quantum Mutual Fund
All fund houses| QUANTUM ESG BEST IN CLASS STRATEGY FUND | 24.8900 |
| QUANTUM SMALL CAP FUND | 13.5500 |
| Quantum Diversified Equity All Cap Active FOF | 88.0280 |
| Quantum Dynamic Term Fund | 22.8096 |
| Quantum ELSS Tax Saver Fund | 127.7000 |
| Quantum Ethical Fund | 10.1600 |
| Quantum Flexi Cap Fund | 10.0800 |
| Quantum Gold ETF FOF | 54.1278 |
| Quantum Liquid Fund | 38.0730 |
| Quantum Multi Asset Active FOF | 37.3587 |
| Quantum Multi Asset Allocation Fund | 12.4300 |
| Quantum Nifty 50 ETF FOF | 14.9248 |
| Quantum Value Fund | 127.7900 |
Direct Growth plans. Source: AMFI.