Fund houses (AMC directory)
Shriram Mutual Fund
All fund houses| Shriram Aggressive Hybrid Fund | 37.9426 |
| Shriram Balanced Advantage Fund | 19.3036 |
| Shriram ELSS Tax Saver Fund | 23.9978 |
| Shriram Flexi Cap Fund | 22.9501 |
| Shriram Gold ETF Passive FOF | 9.6285 |
| Shriram Liquid Fund | 1,132.3085 |
| Shriram Money Market Fund | 1,050.6456 |
| Shriram Multi Asset Allocation Fund | 14.0694 |
| Shriram Multi Sector Rotation Fund | 8.3803 |
| Shriram Nifty 1D Rate Liquid ETF | 1,129.8647 |
| Shriram Overnight Fund | 1,283.4623 |
Direct Growth plans. Source: AMFI.