Fund houses (AMC directory)
quant Mutual Fund
All fund houses| Quant Aggressive Hybrid Fund | 520.0979 |
| Quant ELSS Tax Saver Fund | 474.3490 |
| Quant Flexi Cap Fund | 122.5079 |
| Quant Focused Fund | 106.7009 |
| Quant Infrastructure Fund | 45.4233 |
| Quant Large & Mid Cap Fund | 141.9138 |
| Quant Liquid Fund | 45.8980 |
| Quant Mid Cap Fund | 250.2236 |
| Quant Multi Asset Allocation Fund | 181.1955 |
| Quant Multi Cap Fund | 734.6258 |
| Quant Small Cap Fund | 310.6007 |
| Quant Value Fund | 23.4246 |
| quant Arbitrage Fund | 11.2139 |
| quant BFSI Fund | 21.2087 |
| quant Business Cycle Fund | 17.2206 |
| quant Commodities Fund | 14.4379 |
| quant Consumption Fund | 10.4976 |
| quant Dynamic Asset Allocation Fund | 17.2820 |
| quant ESG Integration Strategy Fund | 42.5580 |
| quant Equity Savings Fund | 11.1502 |
| quant Gilt Fund | 12.5778 |
| quant Healthcare Fund | 19.6117 |
| quant Income Plus Arbitrage Active FOF | 10.1119 |
| quant Large Cap Fund | 17.1721 |
| quant Manufacturing Fund | 17.0587 |
| quant Momentum Fund | 15.5935 |
| quant Nifty 100 Index Fund | 10.9919 |
| quant Nifty 50 Index Fund | 11.0608 |
| quant Nifty Midcap 150 Index Fund | 10.5884 |
| quant Overnight Fund | 12.6892 |
| quant PSU Fund | 10.5862 |
| quant Quantamental Fund | 27.0641 |
| quant Teck Fund | 11.4195 |
Direct Growth plans. Source: AMFI.