Sector analysis
How each sector's NIFTY 500 stocks moved in the last session. Each tile is the simple (equal-weighted) average of its members.
Sector heatmap
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Auto: members
Sector news| Stock | Price (₹) | Change | Size |
|---|---|---|---|
| SANSERASansera Engineering Ltd. | 4,653.40 | ▲ +5.42% | Small |
| EXIDEINDExide Industries Ltd. | 385.05 | ▲ +5.10% | Mid |
| UNOMINDAUNO Minda Ltd. | 1,353.80 | ▲ +2.82% | Mid |
| ARE&MAmara Raja Energy & Mobility Ltd. | 761.80 | ▲ +2.76% | Small |
| OLECTRAOlectra Greentech Ltd. | 1,079.50 | ▲ +2.03% | Small |
| ATHERENERGAther Energy Ltd. | 1,859.80 | ▲ +2.02% | Small |
| ASAHIINDIAAsahi India Glass Ltd. | 1,055.80 | ▲ +1.99% | Small |
| GABRIELGabriel India Ltd. | 1,420.20 | ▲ +1.77% | Small |
| SONACOMSSona BLW Precision Forgings Ltd. | 924.00 | ▲ +1.71% | Small |
| MOTHERSONSamvardhana Motherson International Ltd. | 161.91 | ▲ +1.57% | Large |
| TIINDIATube Investments of India Ltd. | 2,209.50 | ▲ +1.57% | Mid |
| ZFCVINDIAZF Commercial Vehicle Control Systems India Ltd. | 2,321.20 | ▲ +1.00% | Small |
| MARUTIMaruti Suzuki India Ltd. | 12,928.00 | ▲ +0.88% | Large |
| M&MMahindra & Mahindra Ltd. | 3,290.60 | ▲ +0.70% | Large |
| BAJAJ-AUTOBajaj Auto Ltd. | 10,979.00 | ▲ +0.63% | Large |
| TVSMOTORTVS Motor Company Ltd. | 4,505.90 | ▲ +0.59% | Large |
| JBMAJBM Auto Ltd. | 501.90 | ▲ +0.58% | Small |
| TMPVTata Motors Passenger Vehicles Ltd. | 295.00 | ▼ -0.10% | Large |
| EICHERMOTEicher Motors Ltd. | 7,629.00 | ▼ -0.29% | Large |
| APOLLOTYREApollo Tyres Ltd. | 415.25 | ▼ -0.31% | Small |
| FORCEMOTForce Motors Ltd. | 18,837.00 | ▼ -0.33% | Small |
| CIEINDIACIE Automotive India Ltd. | 360.30 | ▼ -0.50% | Small |
| MINDACORPMinda Corporation Ltd. | 704.60 | ▼ -0.52% | Small |
| JKTYREJK Tyre & Industries Ltd. | 357.30 | ▼ -0.72% | Small |
| CRAFTSMANCraftsman Automation Ltd. | 10,493.00 | ▼ -0.78% | Small |
| BHARATFORGBharat Forge Ltd. | 1,725.00 | ▼ -0.79% | Mid |
| HYUNDAIHyundai Motor India Ltd. | 2,110.00 | ▼ -1.19% | Large |
| MSUMIMotherson Sumi Wiring India Ltd. | 38.96 | ▼ -1.22% | Small |
| HEROMOTOCOHero MotoCorp Ltd. | 5,410.50 | ▼ -1.23% | Mid |
| MRFMRF Ltd. | 125,105.00 | ▼ -1.26% | Mid |
| RKFORGERamkrishna Forgings Ltd. | 713.40 | ▼ -1.36% | Small |
| CEATLTDCeat Ltd. | 3,455.60 | ▼ -1.44% | Small |
| OLAELECOla Electric Mobility Ltd. | 33.96 | ▼ -1.51% | Small |
| SHRIPISTONSPR Auto Technologies Ltd. | 4,316.80 | ▼ -1.62% | Small |
| ENDURANCEEndurance Technologies Ltd. | 2,486.00 | ▼ -1.69% | Mid |
| BALKRISINDBalkrishna Industries Ltd. | 2,343.60 | ▼ -1.80% | Mid |
| SCHAEFFLERSchaeffler India Ltd. | 3,541.60 | ▼ -1.90% | Mid |
| BOSCHLTDBosch Ltd. | 49,550.00 | ▼ -2.46% | Large |
| BELRISEBelrise Industries Ltd. | 217.46 | ▼ -2.74% | Small |
| TENNINDTenneco Clean Air India Ltd. | 424.55 | ▼ -3.07% | Small |
Information only, not investment advice. Past performance does not predict future results. Risk disclosure