Sector analysis
How each sector's NIFTY 500 stocks moved in the last session. Each tile is the simple (equal-weighted) average of its members.
Sector heatmap
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Other: members
Sector news| Stock | Price (₹) | Change | Size |
|---|---|---|---|
| PGELPG Electroplast Ltd. | 564.00 | ▲ +3.86% | Small |
| HAVELLSHavells India Ltd. | 1,159.50 | ▲ +3.25% | Mid |
| KALYANKJILKalyan Jewellers India Ltd. | 611.00 | ▲ +3.21% | Mid |
| VOLTASVoltas Ltd. | 1,090.10 | ▲ +3.18% | Mid |
| AARTIINDAarti Industries Ltd. | 459.80 | ▲ +2.93% | Small |
| COROMANDELCoromandel International Ltd. | 1,879.20 | ▲ +2.85% | Mid |
| NYKAAFSN E-Commerce Ventures Ltd. | 359.70 | ▲ +2.48% | Mid |
| RAILTELRailtel Corporation Of India Ltd. | 248.76 | ▲ +2.18% | Small |
| SOLARINDSSolar Industries India Ltd. | 19,024.00 | ▲ +2.18% | Large |
| MEESHOMeesho Ltd. | 238.48 | ▲ +2.05% | Mid |
| TRENTTrent Ltd. | 3,119.20 | ▲ +2.02% | Large |
| ZEELZee Entertainment Enterprises Ltd. | 69.77 | ▲ +1.97% | Small |
| DEEPAKFERTDeepak Fertilisers & Petrochemicals Corp. Ltd. | 1,177.30 | ▲ +1.93% | Small |
| CLEANClean Science and Technology Ltd. | 695.95 | ▲ +1.76% | Small |
| FSLFirstsource Solutions Ltd. | 298.20 | ▲ +1.76% | Small |
| PAGEINDPage Industries Ltd. | 36,380.00 | ▲ +1.73% | Mid |
| GMRAIRPORTGMR Airports Ltd. | 99.40 | ▲ +1.51% | Mid |
| SUNTVSun TV Network Ltd. | 609.90 | ▲ +1.51% | Small |
| UPLUPL Ltd. | 541.50 | ▲ +1.44% | Mid |
| DMARTAvenue Supermarts Ltd. | 3,466.90 | ▲ +1.22% | Large |
| LGEINDIALG Electronics India Ltd. | 1,793.80 | ▲ +1.22% | Mid |
| PRIVISCLPrivi Speciality Chemicals Ltd. | 3,491.90 | ▲ +1.18% | Small |
| VTLVardhman Textiles Ltd. | 526.50 | ▲ +1.09% | Small |
| ANURASAnupam Rasayan India Ltd. | 1,198.30 | ▲ +1.05% | Small |
| CONCORContainer Corporation of India Ltd. | 446.00 | ▲ +1.00% | Mid |
| CROMPTONCrompton Greaves Consumer Electricals Ltd. | 218.90 | ▲ +0.97% | Small |
| DELHIVERYDelhivery Ltd. | 433.15 | ▲ +0.73% | Small |
| BLUESTARCOBlue Star Ltd. | 1,577.50 | ▲ +0.67% | Mid |
| PIDILITINDPidilite Industries Ltd. | 1,587.50 | ▲ +0.59% | Large |
| NAVINFLUORNavin Fluorine International Ltd. | 9,115.00 | ▲ +0.55% | Small |
| LINDEINDIALinde India Ltd. | 6,794.50 | ▲ +0.52% | Mid |
| INDUSTOWERIndus Towers Ltd. | 383.55 | ▲ +0.43% | Mid |
| SWANCORPSwan Corp Ltd. | 243.04 | ▲ +0.37% | Small |
| WHIRLPOOLWhirlpool of India Ltd. | 837.70 | ▲ +0.30% | Small |
| INDHOTELIndian Hotels Co. Ltd. | 891.65 | ▲ +0.30% | Mid |
| TITANTitan Company Ltd. | 5,005.00 | ▲ +0.29% | Large |
| INDIGOInterGlobe Aviation Ltd. | 5,430.00 | ▲ +0.23% | Large |
| NAUKRIInfo Edge (India) Ltd. | 1,200.20 | ▲ +0.17% | Mid |
| FIRSTCRYBrainbees Solutions Ltd. | 162.21 | ▲ +0.12% | Small |
| DIXONDixon Technologies (India) Ltd. | 12,603.00 | ▼ -0.01% | Mid |
| FLUOROCHEMGujarat Fluorochemicals Ltd. | 4,574.50 | ▼ -0.08% | Mid |
| ATULAtul Ltd. | 5,290.00 | ▼ -0.09% | Small |
| WELSPUNLIVWelspun Living Ltd. | 252.21 | ▼ -0.11% | Small |
| ITCHOTELSITC Hotels Ltd. | 176.90 | ▼ -0.21% | Mid |
| ETERNALEternal Ltd. | 363.45 | ▼ -0.26% | Large |
| JUBLINGREAJubilant Ingrevia Ltd. | 587.65 | ▼ -0.29% | Small |
| CMPDICentral Mine Planning & Design Institute Ltd. | 182.92 | ▼ -0.29% | Small |
| ADANIPORTSAdani Ports and Special Economic Zone Ltd. | 1,942.70 | ▼ -0.34% | Large |
| SRFSRF Ltd. | 2,459.70 | ▼ -0.42% | Mid |
| JSWINFRAJSW Infrastructure Ltd. | 339.25 | ▼ -0.43% | Mid |
| THANGAMAYLThangamayil Jewellery Ltd. | 4,233.40 | ▼ -0.43% | Small |
| PVRINOXPVR INOX Ltd. | 1,589.80 | ▼ -0.43% | Small |
| DEVYANIDevyani International Ltd. | 126.63 | ▼ -0.46% | Small |
| HSCLHimadri Speciality Chemical Ltd. | 573.65 | ▼ -0.49% | Small |
| BATAINDIABata India Ltd. | 639.25 | ▼ -0.51% | Small |
| IGILInternational Gemological Institute Ltd. | 426.80 | ▼ -0.57% | Small |
| TATACHEMTata Chemicals Ltd. | 604.75 | ▼ -0.58% | Small |
| TBOTEKTBO Tek Ltd. | 1,546.90 | ▼ -0.60% | Small |
| SUMICHEMSumitomo Chemical India Ltd. | 339.85 | ▼ -0.60% | Small |
| FACTFertilisers and Chemicals Travancore Ltd. | 748.40 | ▼ -0.60% | Mid |
| BHARTIARTLBharti Airtel Ltd. | 2,072.10 | ▼ -0.64% | Large |
| MMTCMMTC Ltd. | 53.99 | ▼ -0.70% | Small |
| TEJASNETTejas Networks Ltd. | 418.90 | ▼ -0.71% | Small |
| DEEPAKNTRDeepak Nitrite Ltd. | 1,540.00 | ▼ -0.75% | Small |
| ASIANPAINTAsian Paints Ltd. | 2,509.30 | ▼ -0.78% | Large |
| CHAMBLFERTChambal Fertilizers & Chemicals Ltd. | 389.35 | ▼ -0.79% | Small |
| AETHERAether Industries Ltd. | 1,590.10 | ▼ -0.84% | Small |
| ITIITI Ltd. | 248.25 | ▼ -0.85% | Small |
| TATACOMMTata Communications Ltd. | 1,700.40 | ▼ -0.94% | Mid |
| IRCTCIndian Railway Catering And Tourism Corporation Ltd. | 459.95 | ▼ -0.97% | Mid |
| IDEAVodafone Idea Ltd. | 12.67 | ▼ -1.09% | Large |
| EIHOTELEIH Ltd. | 308.55 | ▼ -1.14% | Small |
| KAJARIACERKajaria Ceramics Ltd. | 1,199.50 | ▼ -1.25% | Small |
| URBANCOUrban Company Ltd. | 159.11 | ▼ -1.27% | Small |
| BLSBLS International Services Ltd. | 222.01 | ▼ -1.34% | Small |
| SCIShipping Corporation of India Ltd. | 261.33 | ▼ -1.37% | Small |
| CARTRADECartrade Tech Ltd. | 2,703.40 | ▼ -1.39% | Small |
| VMMVishal Mega Mart Ltd. | 92.62 | ▼ -1.47% | Mid |
| PCBLPCBL Chemical Ltd. | 277.75 | ▼ -1.51% | Small |
| KPRMILLK.P.R. Mill Ltd. | 1,154.80 | ▼ -1.62% | Mid |
| LENSKARTLenskart Solutions Ltd. | 718.80 | ▼ -1.84% | Mid |
| TRIDENTTrident Ltd. | 23.57 | ▼ -1.87% | Small |
| GODREJINDGodrej Industries Ltd. | 951.95 | ▼ -1.88% | Mid |
| INDIAMARTIndiamart Intermesh Ltd. | 1,542.90 | ▼ -1.89% | Small |
| AMBERAmber Enterprises India Ltd. | 6,230.00 | ▼ -1.95% | Small |
| BERGEPAINTBerger Paints India Ltd. | 471.20 | ▼ -2.09% | Mid |
| LEMONTREELemon Tree Hotels Ltd. | 115.92 | ▼ -2.10% | Small |
| PARADEEPParadeep Phosphates Ltd. | 139.92 | ▼ -2.12% | Small |
| PIINDPI Industries Ltd. | 1,712.90 | ▼ -2.16% | Mid |
| PFOCUSPrime Focus Ltd. | 279.60 | ▼ -2.22% | Small |
| SWIGGYSwiggy Ltd. | 188.00 | ▼ -2.24% | Mid |
| REDINGTONRedington Ltd. | 328.50 | ▼ -2.46% | Small |
| PWLPhysicswallah Ltd. | 126.65 | ▼ -2.62% | Small |
| GESHIPGreat Eastern Shipping Co. Ltd. | 1,426.00 | ▼ -2.93% | Small |
| BHARTIHEXABharti Hexacom Ltd. | 1,655.40 | ▼ -3.14% | Mid |
| ECLERXeClerx Services Ltd. | 1,527.50 | ▼ -4.75% | Small |
| JUBLFOODJubilant Foodworks Ltd. | 428.50 | ▼ -4.99% | Mid |
| TTMLTata Teleservices (Maharashtra) Ltd. | 39.33 | ▼ -5.25% | Small |
Information only, not investment advice. Past performance does not predict future results. Risk disclosure