Sector analysis
How each sector's NIFTY 500 stocks moved in the last session. Each tile is the simple (equal-weighted) average of its members.
Sector heatmap
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Infrastructure: members
Sector news| Stock | Price (₹) | Change | Size |
|---|---|---|---|
| DATAPATTNSData Patterns (India) Ltd. | 4,025.00 | ▲ +8.67% | Small |
| IRBIRB Infrastructure Developers Ltd. | 18.27 | ▲ +5.36% | Small |
| NCCNCC Ltd. | 130.93 | ▲ +4.41% | Small |
| COCHINSHIPCochin Shipyard Ltd. | 1,290.00 | ▲ +4.33% | Mid |
| GRAPHITEGraphite India Ltd. | 763.10 | ▲ +4.21% | Small |
| RVNLRail Vikas Nigam Ltd. | 201.70 | ▲ +3.84% | Mid |
| BDLBharat Dynamics Ltd. | 1,109.65 | ▲ +3.80% | Mid |
| NBCCNBCC (India) Ltd. | 80.40 | ▲ +2.75% | Small |
| IRCONIRCON International Ltd. | 111.36 | ▲ +2.48% | Small |
| SUPREMEINDSupreme Industries Ltd. | 3,296.60 | ▲ +2.38% | Mid |
| CGPOWERCG Power and Industrial Solutions Ltd. | 800.00 | ▲ +2.21% | Large |
| INOXWINDInox Wind Ltd. | 66.69 | ▲ +2.00% | Small |
| GRSEGarden Reach Shipbuilders & Engineers Ltd. | 2,198.10 | ▲ +1.93% | Small |
| TMCVTata Motors Ltd. | 436.65 | ▲ +1.84% | Large |
| LTLarsen & Toubro Ltd. | 4,185.00 | ▲ +1.82% | Large |
| GALLANTTGallantt Ispat Ltd. | 544.00 | ▲ +1.60% | Small |
| JWLJupiter Wagons Ltd. | 204.50 | ▲ +1.59% | Small |
| ENGINERSINEngineers India Ltd. | 299.35 | ▲ +1.58% | Small |
| BHELBharat Heavy Electricals Ltd. | 422.95 | ▲ +1.38% | Mid |
| USHAMARTUsha Martin Ltd. | 490.10 | ▲ +1.38% | Small |
| PTCILPTC Industries Ltd. | 24,745.00 | ▲ +1.35% | Small |
| GVT&DGE Vernova T&D India Ltd. | 4,106.00 | ▲ +1.26% | Mid |
| KAYNESKaynes Technology India Ltd. | 3,300.00 | ▲ +1.13% | Small |
| POWERINDIAHitachi Energy India Ltd. | 28,150.00 | ▲ +1.11% | Large |
| CARBORUNIVCarborundum Universal Ltd. | 1,051.20 | ▲ +1.06% | Small |
| MAZDOCKMazagoan Dock Shipbuilders Ltd. | 1,878.00 | ▲ +1.02% | Large |
| ASTRALAstral Ltd. | 1,272.80 | ▲ +1.02% | Mid |
| ABBABB India Ltd. | 6,915.00 | ▲ +0.81% | Large |
| TRITURBINETriveni Turbine Ltd. | 503.00 | ▲ +0.76% | Small |
| RAMCOCEMThe Ramco Cements Ltd. | 840.75 | ▲ +0.56% | Small |
| ACEAction Construction Equipment Ltd. | 1,166.65 | ▲ +0.52% | Small |
| CUMMINSINDCummins India Ltd. | 4,135.20 | ▲ +0.49% | Large |
| TITAGARHTitagarh Rail Systems Ltd. | 702.45 | ▲ +0.43% | Small |
| BEMLBEML Ltd. | 1,991.60 | ▲ +0.31% | Small |
| CPPLUSAditya Infotech Ltd. | 4,224.90 | ▲ +0.29% | Small |
| HALHindustan Aeronautics Ltd. | 4,999.00 | ▲ +0.28% | Large |
| KPILKalpataru Projects International Ltd. | 1,370.50 | ▲ +0.21% | Small |
| WAAREEENERWaaree Energies Ltd. | 2,444.00 | ▲ +0.21% | Mid |
| PREMIERENEPremier Energies Ltd. | 886.00 | ▲ +0.11% | Mid |
| POLYCABPolycab India Ltd. | 7,832.50 | ▼ -0.08% | Large |
| RITESRITES Ltd. | 196.80 | ▼ -0.15% | Small |
| KEIKEI Industries Ltd. | 4,002.70 | ▼ -0.18% | Mid |
| APLAPOLLOAPL Apollo Tubes Ltd. | 2,181.30 | ▼ -0.22% | Mid |
| SUZLONSuzlon Energy Ltd. | 38.91 | ▼ -0.23% | Mid |
| SHREECEMShree Cement Ltd. | 24,920.00 | ▼ -0.32% | Mid |
| NUVOCONuvoco Vistas Corporation Ltd. | 341.60 | ▼ -0.32% | Small |
| SIEMENSSiemens Ltd. | 3,655.00 | ▼ -0.38% | Large |
| JYOTICNCJyoti CNC Automation Ltd. | 1,036.40 | ▼ -0.39% | Small |
| ZENTECZen Technologies Ltd. | 1,712.60 | ▼ -0.45% | Small |
| HBLENGINEHBL Engineering Ltd. | 797.45 | ▼ -0.48% | Small |
| ELECONElecon Engineering Co. Ltd. | 429.50 | ▼ -0.50% | Small |
| ENRINSiemens Energy India Ltd. | 2,837.20 | ▼ -0.61% | Large |
| KIRLOSENGKirloskar Oil Eng Ltd. | 1,622.70 | ▼ -0.62% | Small |
| BELBharat Electronics Ltd. | 394.55 | ▼ -0.79% | Large |
| TARILTransformers And Rectifiers (India) Ltd. | 310.10 | ▼ -0.82% | Small |
| KIRLOSBROSKirloskar Brothers Ltd. | 1,635.70 | ▼ -0.85% | Small |
| KECKec International Ltd. | 333.70 | ▼ -0.98% | Small |
| ACCACC Ltd. | 1,234.90 | ▼ -0.99% | Small |
| JINDALSAWJindal Saw Ltd. | 251.99 | ▼ -1.10% | Small |
| EMMVEEEmmvee Photovoltaic Power Ltd. | 264.48 | ▼ -1.14% | Small |
| GRASIMGrasim Industries Ltd. | 3,169.70 | ▼ -1.17% | Large |
| ELGIEQUIPElgi Equipments Ltd. | 553.90 | ▼ -1.20% | Small |
| RHIMRHI MAGNESITA INDIA LTD. | 359.25 | ▼ -1.22% | Small |
| CEMPROCemindia Projects Ltd. | 1,307.50 | ▼ -1.31% | Small |
| HEGAMHEG Advanced Materials Ltd. | 289.18 | ▼ -1.42% | Small |
| INOXINDIAINOX India Ltd. | 1,899.60 | ▼ -1.44% | Small |
| INDIACEMIndia Cements Ltd. | 341.40 | ▼ -1.53% | Small |
| AMBUJACEMAmbuja Cements Ltd. | 389.55 | ▼ -1.54% | Large |
| TEGATega Industries Ltd. | 1,683.00 | ▼ -1.55% | Small |
| AIAENGAIA Engineering Ltd. | 3,136.40 | ▼ -1.65% | Mid |
| TIMKENTimken India Ltd. | 3,014.20 | ▼ -1.74% | Small |
| ASHOKLEYAshok Leyland Ltd. | 174.86 | ▼ -1.76% | Mid |
| SHYAMMETLShyam Metalics and Energy Ltd. | 1,320.50 | ▼ -1.78% | Small |
| ULTRACEMCOUltraTech Cement Ltd. | 12,275.00 | ▼ -1.79% | Large |
| TECHNOETechno Electric & Engineering Company Ltd. | 946.70 | ▼ -1.84% | Small |
| DALBHARATDalmia Bharat Ltd. | 1,466.30 | ▼ -1.84% | Mid |
| THERMAXThermax Ltd. | 2,785.90 | ▼ -1.90% | Mid |
| GPILGodawari Power & Ispat Ltd. | 208.70 | ▼ -1.94% | Small |
| WELCORPWelspun Corp Ltd. | 2,202.10 | ▼ -1.95% | Small |
| KSBKSB Ltd. | 636.15 | ▼ -2.07% | Small |
| JSWCEMENTJSW Cement Ltd. | 121.35 | ▼ -2.07% | Small |
| HONAUTHoneywell Automation India Ltd. | 30,100.00 | ▼ -2.16% | Small |
| AFCONSAfcons Infrastructure Ltd. | 214.10 | ▼ -2.28% | Small |
| ESCORTSEscorts Kubota Ltd. | 2,433.30 | ▼ -2.34% | Mid |
| APARINDSApar Industries Ltd. | 14,205.00 | ▼ -2.53% | Mid |
| AZADAzad Engineering Ltd. | 2,434.20 | ▼ -2.68% | Small |
| SYRMASyrma SGS Technology Ltd. | 1,462.00 | ▼ -2.86% | Small |
| JKCEMENTJ.K. Cement Ltd. | 5,052.40 | ▼ -3.35% | Mid |
| MTARTECHMTAR Technologies Ltd. | 5,516.50 | ▼ -3.57% | Small |
| SCHNEIDERSchneider Electric Infrastructure Ltd. | 1,064.50 | ▼ -4.48% | Small |
| FINCABLESFinolex Cables Ltd. | 1,232.40 | ▼ -5.85% | Small |
| TDPOWERSYSTD Power Systems Ltd. | 571.65 | ▼ -6.26% | Small |
| RRKABELR R Kabel Ltd. | 1,969.40 | ▼ -6.90% | Small |
Information only, not investment advice. Past performance does not predict future results. Risk disclosure