Sector analysis
How each sector's NIFTY 500 stocks moved in the last session. Each tile is the simple (equal-weighted) average of its members.
Sector heatmap
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Banking & Finance: members
Sector news| Stock | Price (₹) | Change | Size |
|---|---|---|---|
| IREDAIndian Renewable Energy Development Agency Ltd. | 119.65 | ▲ +7.47% | Mid |
| UNIONBANKUnion Bank of India | 197.00 | ▲ +5.60% | Large |
| PNBPunjab National Bank | 132.17 | ▲ +5.27% | Large |
| BANKINDIABank of India | 145.00 | ▲ +4.53% | Mid |
| BANKBARODABank of Baroda | 260.01 | ▲ +4.46% | Large |
| INDIANBIndian Bank | 933.70 | ▲ +4.35% | Mid |
| CANBKCanara Bank | 128.10 | ▲ +4.02% | Large |
| IRFCIndian Railway Finance Corporation Ltd. | 83.50 | ▲ +4.00% | Large |
| HUDCOHousing & Urban Development Corporation Ltd. | 169.14 | ▲ +3.33% | Mid |
| J&KBANKJammu & Kashmir Bank Ltd. | 130.20 | ▲ +3.07% | Small |
| RECLTDREC Ltd. | 305.15 | ▲ +2.66% | Mid |
| LICHSGFINLIC Housing Finance Ltd. | 551.90 | ▲ +2.58% | Mid |
| CUBCity Union Bank Ltd. | 225.00 | ▲ +2.57% | Small |
| SBINState Bank of India | 1,042.00 | ▲ +2.56% | Large |
| PFCPower Finance Corporation Ltd. | 338.30 | ▲ +2.33% | Large |
| FEDERALBNKFederal Bank Ltd. | 344.10 | ▲ +2.20% | Mid |
| MUTHOOTFINMuthoot Finance Ltd. | 2,917.60 | ▲ +2.19% | Large |
| BANDHANBNKBandhan Bank Ltd. | 168.60 | ▲ +1.93% | Small |
| GROWWBillionbrains Garage Ventures Ltd. | 222.02 | ▲ +1.90% | Mid |
| HDFCBANKHDFC Bank Ltd. | 798.15 | ▲ +1.79% | Large |
| MAHABANKBank of Maharashtra | 87.68 | ▲ +1.74% | Mid |
| IEXIndian Energy Exchange Ltd. | 112.74 | ▲ +1.73% | Small |
| ICICIGIICICI Lombard General Insurance Company Ltd. | 1,659.90 | ▲ +1.61% | Mid |
| ANGELONEAngel One Ltd. | 338.00 | ▲ +1.55% | Small |
| ICICIBANKICICI Bank Ltd. | 1,589.00 | ▲ +1.53% | Large |
| CENTRALBKCentral Bank of India | 31.23 | ▲ +1.33% | Small |
| SBICARDSBI Cards and Payment Services Ltd. | 590.15 | ▲ +1.31% | Mid |
| CHOLAFINCholamandalam Investment and Finance Company Ltd. | 1,790.80 | ▲ +1.19% | Large |
| ABCAPITALAditya Birla Capital Ltd. | 401.65 | ▲ +1.17% | Mid |
| IDFCFIRSTBIDFC First Bank Ltd. | 77.87 | ▲ +1.00% | Mid |
| JMFINANCILJM Financial Ltd. | 112.66 | ▲ +0.98% | Small |
| CDSLCentral Depository Services (India) Ltd. | 1,356.00 | ▲ +0.93% | Small |
| UCOBANKUCO Bank | 24.19 | ▲ +0.92% | Small |
| POONAWALLAPoonawalla Fincorp Ltd. | 474.35 | ▲ +0.80% | Small |
| RBLBANKRBL Bank Ltd. | 379.00 | ▲ +0.73% | Small |
| IOBIndian Overseas Bank | 31.12 | ▲ +0.71% | Mid |
| CGCLCapri Global Capital Ltd. | 245.23 | ▲ +0.64% | Small |
| HDBFSHDB Financial Services Ltd. | 544.45 | ▲ +0.64% | Mid |
| SAMMAANCAPSammaan Capital Ltd. | 134.67 | ▲ +0.62% | Small |
| HDFCLIFEHDFC Life Insurance Company Ltd. | 565.40 | ▲ +0.60% | Large |
| PNBHOUSINGPNB Housing Finance Ltd. | 1,111.40 | ▲ +0.59% | Small |
| LICILife Insurance Corporation of India | 399.00 | ▲ +0.54% | Mid |
| LTFL&T Finance Ltd. | 273.70 | ▲ +0.53% | Mid |
| SHRIRAMFINShriram Finance Ltd. | 965.00 | ▲ +0.52% | Large |
| HOMEFIRSTHome First Finance Company India Ltd. | 1,078.80 | ▲ +0.47% | Small |
| BSEBSE Ltd. | 3,816.60 | ▲ +0.44% | Large |
| AIILAuthum Investment & Infrastructure Ltd. | 591.80 | ▲ +0.43% | Mid |
| TATACAPTata Capital Ltd. | 353.05 | ▲ +0.38% | Large |
| 360ONE360 ONE WAM Ltd. | 1,138.00 | ▲ +0.31% | Mid |
| MOTILALOFSMotilal Oswal Financial Services Ltd. | 1,147.30 | ▲ +0.29% | Mid |
| MANAPPURAMManappuram Finance Ltd. | 323.75 | ▲ +0.23% | Small |
| ICICILIFEICICI Life Insurance Ltd. | 438.40 | ▲ +0.18% | Mid |
| ICICIAMCICICI Prudential Asset Management Company Ltd. | 2,970.80 | ▲ +0.06% | Mid |
| KFINTECHKfin Technologies Ltd. | 914.50 | ▲ +0.05% | Small |
| AUBANKAU Small Finance Bank Ltd. | 929.00 | ■ +0.00% | Mid |
| JIOFINJio Financial Services Ltd. | 230.00 | ■ +0.00% | Large |
| ANANDRATHIAnand Rathi Wealth Ltd. | 2,370.00 | ▼ -0.08% | Small |
| NAM-INDIANippon Life India Asset Management Ltd. | 1,073.50 | ▼ -0.14% | Mid |
| TATAINVESTTata Investment Corporation Ltd. | 577.25 | ▼ -0.17% | Mid |
| FIVESTARFive-Star Business Finance Ltd. | 426.90 | ▼ -0.18% | Small |
| KOTAKBANKKotak Mahindra Bank Ltd. | 479.50 | ▼ -0.21% | Large |
| IDBIIDBI Bank Ltd. | 79.69 | ▼ -0.21% | Small |
| SUNDARMFINSundaram Finance Ltd. | 4,228.00 | ▼ -0.28% | Mid |
| AXISBANKAxis Bank Ltd. | 1,310.70 | ▼ -0.30% | Large |
| CHOICEINChoice International Ltd. | 749.55 | ▼ -0.32% | Small |
| MCXMulti Commodity Exchange of India Ltd. | 3,545.00 | ▼ -0.34% | Mid |
| NIACLThe New India Assurance Company Ltd. | 158.57 | ▼ -0.42% | Small |
| IIFLIIFL Finance Ltd. | 627.00 | ▼ -0.44% | Small |
| IFCIIFCI Ltd. | 61.64 | ▼ -0.47% | Small |
| CREDITACCCreditAccess Grameen Ltd. | 1,101.50 | ▼ -0.51% | Small |
| NUVAMANuvama Wealth Management Ltd. | 1,871.00 | ▼ -0.53% | Small |
| AAVASAavas Financiers Ltd. | 1,137.00 | ▼ -0.59% | Small |
| AADHARHFCAadhar Housing Finance Ltd. | 433.35 | ▼ -0.62% | Small |
| BAJAJHFLBajaj Housing Finance Ltd. | 81.16 | ▼ -0.67% | Mid |
| CAMSComputer Age Management Services Ltd. | 711.15 | ▼ -0.68% | Small |
| PAYTMOne 97 Communications Ltd. | 1,788.00 | ▼ -0.72% | Mid |
| CANHLIFECanara HSBC Life Insurance Company Ltd. | 119.63 | ▼ -0.72% | Small |
| CANFINHOMECan Fin Homes Ltd. | 757.35 | ▼ -0.74% | Small |
| KARURVYSYAKarur Vysya Bank Ltd. | 370.00 | ▼ -0.80% | Small |
| HDFCAMCHDFC Asset Management Company Ltd. | 2,619.60 | ▼ -0.85% | Large |
| INDUSINDBKIndusInd Bank Ltd. | 895.00 | ▼ -0.89% | Mid |
| SBILIFESBI Life Insurance Company Ltd. | 1,748.00 | ▼ -0.92% | Large |
| BAJAJFINSVBajaj Finserv Ltd. | 1,836.90 | ▼ -0.98% | Large |
| BAJAJHLDNGBajaj Holdings & Investment Ltd. | 10,942.00 | ▼ -1.14% | Large |
| PINELABSPine Labs Ltd. | 161.79 | ▼ -1.24% | Small |
| GICREGeneral Insurance Corporation of India | 334.65 | ▼ -1.31% | Mid |
| ABSLAMCAditya Birla Sun Life AMC Ltd. | 885.70 | ▼ -1.33% | Small |
| POLICYBZRPB Fintech Ltd. | 953.80 | ▼ -1.37% | Mid |
| YESBANKYes Bank Ltd. | 17.03 | ▼ -1.56% | Mid |
| BAJFINANCEBajaj Finance Ltd. | 1,064.85 | ▼ -1.56% | Large |
| UTIAMCUTI Asset Management Company Ltd. | 835.30 | ▼ -1.63% | Small |
| MFSLMax Financial Services Ltd. | 1,257.50 | ▼ -1.91% | Mid |
| M&MFINMahindra & Mahindra Financial Services Ltd. | 280.25 | ▼ -2.03% | Mid |
| CRISILCRISIL Ltd. | 4,389.60 | ▼ -2.12% | Mid |
| APTUSAptus Value Housing Finance India Ltd. | 176.03 | ▼ -2.65% | Small |
| CHOLAHLDNGCholamandalam Financial Holdings Ltd. | 1,424.40 | ▼ -3.52% | Small |
| STARHEALTHStar Health and Allied Insurance Company Ltd. | 548.25 | ▼ -3.57% | Small |
| PIRAMALFINPiramal Finance Ltd. | 2,070.70 | ▼ -4.53% | Mid |
Information only, not investment advice. Past performance does not predict future results. Risk disclosure