Sector analysis
How each sector's NIFTY 500 stocks moved in the last session. Each tile is the simple (equal-weighted) average of its members.
Sector heatmap
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Energy & Power: members
Sector news| Stock | Price (₹) | Change | Size |
|---|---|---|---|
| AEGISLOGAegis Logistics Ltd. | 1,226.70 | ▲ +4.55% | Small |
| ADANIGREENAdani Green Energy Ltd. | 1,448.90 | ▲ +2.25% | Large |
| PETRONETPetronet LNG Ltd. | 320.45 | ▲ +1.89% | Mid |
| NTPCNTPC Ltd. | 328.75 | ▲ +1.87% | Large |
| TATAPOWERTata Power Co. Ltd. | 360.00 | ▲ +1.87% | Large |
| GAILGAIL (India) Ltd. | 188.00 | ▲ +1.78% | Large |
| IOCIndian Oil Corporation Ltd. | 146.85 | ▲ +1.21% | Large |
| CLEANMAXClean Max Enviro Energy Solutions Ltd. | 1,252.50 | ▲ +1.20% | Small |
| ACMESOLARACME Solar Holdings Ltd. | 407.25 | ▲ +0.90% | Small |
| ADANIPOWERAdani Power Ltd. | 206.00 | ▲ +0.78% | Large |
| RPOWERReliance Power Ltd. | 18.80 | ▲ +0.75% | Small |
| NLCINDIANLC India Ltd. | 243.13 | ▲ +0.65% | Mid |
| IGLIndraprastha Gas Ltd. | 143.36 | ▲ +0.60% | Small |
| HINDPETROHindustan Petroleum Corporation Ltd. | 385.75 | ▲ +0.56% | Mid |
| SJVNSJVN Ltd. | 57.72 | ▲ +0.37% | Small |
| CHENNPETROChennai Petroleum Corporation Ltd. | 1,460.90 | ▲ +0.30% | Small |
| COALINDIACoal India Ltd. | 401.50 | ▲ +0.12% | Large |
| RELIANCEReliance Industries Ltd. | 1,324.40 | ▲ +0.03% | Large |
| JSWENERGYJSW Energy Ltd. | 523.15 | ▼ -0.16% | Mid |
| MRPLMangalore Refinery & Petrochemicals Ltd. | 176.29 | ▼ -0.20% | Small |
| JPPOWERJaiprakash Power Ventures Ltd. | 13.99 | ▼ -0.21% | Small |
| NAVANava Ltd. | 534.10 | ▼ -0.22% | Small |
| MGLMahanagar Gas Ltd. | 1,122.80 | ▼ -0.35% | Small |
| BPCLBharat Petroleum Corporation Ltd. | 316.00 | ▼ -0.50% | Large |
| ONGCOil & Natural Gas Corporation Ltd. | 233.50 | ▼ -0.55% | Large |
| CASTROLINDCastrol India Ltd. | 190.30 | ▼ -0.66% | Small |
| ATGLAdani Total Gas Ltd. | 574.95 | ▼ -0.71% | Mid |
| ADANIENSOLAdani Energy Solutions Ltd. | 1,439.10 | ▼ -0.75% | Large |
| NHPCNHPC Ltd. | 80.39 | ▼ -0.80% | Mid |
| VOGLVedanta Oil and Gas Ltd. | 31.08 | ▼ -1.02% | Small |
| BHARATCOALBharat Coking Coal Ltd. | 31.52 | ▼ -1.19% | Small |
| OILOil India Ltd. | 439.00 | ▼ -1.24% | Mid |
| POWERGRIDPower Grid Corporation of India Ltd. | 257.95 | ▼ -1.30% | Large |
| CESCCESC Ltd. | 128.94 | ▼ -1.57% | Small |
| NTPCGREENNTPC Green Energy Ltd. | 82.49 | ▼ -1.80% | Mid |
| VEDPOWERVedanta Power Ltd. | 35.10 | ▼ -2.99% | Small |
| TORNTPOWERTorrent Power Ltd. | 1,236.00 | ▼ -3.00% | Mid |
| AEGISVOPAKAegis Vopak Terminals Ltd. | 255.11 | ▼ -3.64% | Small |
Information only, not investment advice. Past performance does not predict future results. Risk disclosure