Sector analysis
How each sector's NIFTY 500 stocks moved in the last session. Each tile is the simple (equal-weighted) average of its members.
Sector heatmap
NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Pharma & Healthcare: members
Sector news| Stock | Price (₹) | Change | Size |
|---|---|---|---|
| GLAXOGlaxosmithkline Pharmaceuticals Ltd. | 2,710.00 | ▲ +6.71% | Mid |
| GLANDGland Pharma Ltd. | 3,302.40 | ▲ +5.41% | Small |
| SAILIFESai Life Sciences Ltd. | 1,836.80 | ▲ +5.32% | Small |
| DIVISLABDivi's Laboratories Ltd. | 11,565.50 | ▲ +4.22% | Large |
| LAURUSLABSLaurus Labs Ltd. | 2,454.00 | ▲ +3.54% | Mid |
| MANKINDMankind Pharma Ltd. | 2,668.30 | ▲ +3.31% | Mid |
| GLENMARKGlenmark Pharmaceuticals Ltd. | 2,671.10 | ▲ +2.94% | Mid |
| AUROPHARMAAurobindo Pharma Ltd. | 1,855.30 | ▲ +2.84% | Mid |
| NEULANDLABNeuland Laboratories Ltd. | 20,322.00 | ▲ +2.45% | Small |
| RUBICONRubicon Research Ltd. | 1,771.70 | ▲ +2.36% | Small |
| MEDANTAGlobal Health Ltd. | 1,427.10 | ▲ +2.12% | Mid |
| CAPLIPOINTCaplin Point Laboratories Ltd. | 2,502.50 | ▲ +1.84% | Small |
| ALKEMAlkem Laboratories Ltd. | 5,398.50 | ▲ +1.78% | Mid |
| ANTHEMAnthem Biosciences Ltd. | 958.15 | ▲ +1.68% | Mid |
| APOLLOHOSPApollo Hospitals Enterprise Ltd. | 8,549.50 | ▲ +1.42% | Large |
| LUPINLupin Ltd. | 2,025.00 | ▲ +1.40% | Mid |
| ZYDUSLIFEZydus Lifesciences Ltd. | 1,215.90 | ▲ +1.37% | Large |
| WOCKPHARMAWockhardt Ltd. | 2,031.50 | ▲ +1.26% | Small |
| DRREDDYDr. Reddy's Laboratories Ltd. | 1,385.00 | ▲ +1.09% | Large |
| IPCALABIpca Laboratories Ltd. | 1,959.70 | ▲ +1.08% | Mid |
| POLYMEDPoly Medicure Ltd. | 1,614.30 | ▲ +0.99% | Small |
| VIJAYAVijaya Diagnostic Centre Ltd. | 1,478.30 | ▲ +0.80% | Small |
| SYNGENESyngene International Ltd. | 436.90 | ▲ +0.51% | Small |
| LALPATHLABDr. Lal Path Labs Ltd. | 2,016.50 | ▲ +0.38% | Small |
| RAINBOWRainbow Childrens Medicare Ltd. | 1,275.20 | ▲ +0.38% | Small |
| COHANCECohance Lifesciences Ltd. | 443.65 | ▲ +0.37% | Small |
| BIOCONBiocon Ltd. | 368.50 | ▲ +0.34% | Mid |
| AJANTPHARMAjanta Pharmaceuticals Ltd. | 3,344.00 | ▲ +0.17% | Mid |
| TORNTPHARMTorrent Pharmaceuticals Ltd. | 4,780.00 | ▲ +0.15% | Large |
| FORTISFortis Healthcare Ltd. | 774.55 | ▲ +0.12% | Mid |
| PPLPHARMAPiramal Pharma Ltd. | 246.37 | ▲ +0.07% | Small |
| ABBOTINDIAAbbott India Ltd. | 26,680.00 | ▼ -0.02% | Mid |
| NATCOPHARMNATCO Pharma Ltd. | 804.35 | ▼ -0.09% | Small |
| CIPLACipla Ltd. | 1,403.80 | ▼ -0.14% | Large |
| GRANULESGranules India Ltd. | 799.20 | ▼ -0.17% | Small |
| SUNPHARMASun Pharmaceutical Industries Ltd. | 1,904.50 | ▼ -0.55% | Large |
| ONESOURCEOnesource Specialty Pharma Ltd. | 1,618.00 | ▼ -0.89% | Small |
| ACUTAASAcutaas Chemicals Ltd. | 3,882.60 | ▼ -1.13% | Small |
| MAXHEALTHMax Healthcare Institute Ltd. | 915.00 | ▼ -1.19% | Large |
| NHNarayana Hrudayalaya Ltd. | 1,891.70 | ▼ -1.49% | Mid |
| KIMSKrishna Institute of Medical Sciences Ltd. | 721.65 | ▼ -1.78% | Small |
| ASTERDMAster DM Quality Care Ltd. | 733.50 | ▼ -2.12% | Mid |
| CONCORDBIOConcord Biotech Ltd. | 596.80 | ▼ -2.52% | Small |
| EMCUREEmcure Pharmaceuticals Ltd. | 2,216.20 | ▼ -2.80% | Small |
Information only, not investment advice. Past performance does not predict future results. Risk disclosure