Stock rankings
Sorted lists with the formula stated. A ranking describes the past; it does not say what to buy.
Top gainers
Based on past pricesHow it is ranked: Largest price rise in the last session (NIFTY 500).
| # | Stock | Sector | Price (₹) | Day | Measure |
|---|---|---|---|---|---|
| 1 | DATAPATTNSData Patterns (India) Ltd. | Infrastructure | 4,025.00 | ▲ +8.67% | ▲ +8.67% |
| 2 | IREDAIndian Renewable Energy Development Agency Ltd. | Banking & Finance | 119.65 | ▲ +7.47% | ▲ +7.47% |
| 3 | GLAXOGlaxosmithkline Pharmaceuticals Ltd. | Pharma & Healthcare | 2,710.00 | ▲ +6.71% | ▲ +6.71% |
| 4 | UNIONBANKUnion Bank of India | Banking & Finance | 197.00 | ▲ +5.60% | ▲ +5.60% |
| 5 | SANSERASansera Engineering Ltd. | Auto | 4,653.40 | ▲ +5.42% | ▲ +5.42% |
| 6 | GLANDGland Pharma Ltd. | Pharma & Healthcare | 3,302.40 | ▲ +5.41% | ▲ +5.41% |
| 7 | IRBIRB Infrastructure Developers Ltd. | Infrastructure | 18.27 | ▲ +5.36% | ▲ +5.36% |
| 8 | SAILIFESai Life Sciences Ltd. | Pharma & Healthcare | 1,836.80 | ▲ +5.32% | ▲ +5.32% |
| 9 | PNBPunjab National Bank | Banking & Finance | 132.17 | ▲ +5.27% | ▲ +5.27% |
| 10 | EXIDEINDExide Industries Ltd. | Auto | 385.05 | ▲ +5.10% | ▲ +5.10% |
| 11 | EMAMILTDEmami Ltd. | FMCG | 410.40 | ▲ +4.88% | ▲ +4.88% |
| 12 | AEGISLOGAegis Logistics Ltd. | Energy & Power | 1,226.70 | ▲ +4.55% | ▲ +4.55% |
| 13 | BANKINDIABank of India | Banking & Finance | 145.00 | ▲ +4.53% | ▲ +4.53% |
| 14 | BANKBARODABank of Baroda | Banking & Finance | 260.01 | ▲ +4.46% | ▲ +4.46% |
| 15 | NCCNCC Ltd. | Infrastructure | 130.93 | ▲ +4.41% | ▲ +4.41% |
| 16 | INDIANBIndian Bank | Banking & Finance | 933.70 | ▲ +4.35% | ▲ +4.35% |
| 17 | COCHINSHIPCochin Shipyard Ltd. | Infrastructure | 1,290.00 | ▲ +4.33% | ▲ +4.33% |
| 18 | DIVISLABDivi's Laboratories Ltd. | Pharma & Healthcare | 11,565.50 | ▲ +4.22% | ▲ +4.22% |
| 19 | GRAPHITEGraphite India Ltd. | Infrastructure | 763.10 | ▲ +4.21% | ▲ +4.21% |
| 20 | CANBKCanara Bank | Banking & Finance | 128.10 | ▲ +4.02% | ▲ +4.02% |
| 21 | IRFCIndian Railway Finance Corporation Ltd. | Banking & Finance | 83.50 | ▲ +4.00% | ▲ +4.00% |
| 22 | PGELPG Electroplast Ltd. | Other | 564.00 | ▲ +3.86% | ▲ +3.86% |
| 23 | RVNLRail Vikas Nigam Ltd. | Infrastructure | 201.70 | ▲ +3.84% | ▲ +3.84% |
| 24 | BDLBharat Dynamics Ltd. | Infrastructure | 1,109.65 | ▲ +3.80% | ▲ +3.80% |
| 25 | LAURUSLABSLaurus Labs Ltd. | Pharma & Healthcare | 2,454.00 | ▲ +3.54% | ▲ +3.54% |
| 26 | HUDCOHousing & Urban Development Corporation Ltd. | Banking & Finance | 169.14 | ▲ +3.33% | ▲ +3.33% |
| 27 | MANKINDMankind Pharma Ltd. | Pharma & Healthcare | 2,668.30 | ▲ +3.31% | ▲ +3.31% |
| 28 | HAVELLSHavells India Ltd. | Other | 1,159.50 | ▲ +3.25% | ▲ +3.25% |
| 29 | KALYANKJILKalyan Jewellers India Ltd. | Other | 611.00 | ▲ +3.21% | ▲ +3.21% |
| 30 | VOLTASVoltas Ltd. | Other | 1,090.10 | ▲ +3.18% | ▲ +3.18% |
| 31 | J&KBANKJammu & Kashmir Bank Ltd. | Banking & Finance | 130.20 | ▲ +3.07% | ▲ +3.07% |
| 32 | PATANJALIPatanjali Foods Ltd. | FMCG | 429.45 | ▲ +2.99% | ▲ +2.99% |
| 33 | HONASAHonasa Consumer Ltd. | FMCG | 484.05 | ▲ +2.98% | ▲ +2.98% |
| 34 | GLENMARKGlenmark Pharmaceuticals Ltd. | Pharma & Healthcare | 2,671.10 | ▲ +2.94% | ▲ +2.94% |
| 35 | AARTIINDAarti Industries Ltd. | Other | 459.80 | ▲ +2.93% | ▲ +2.93% |
| 36 | AFFLEAffle 3i Ltd. | IT | 1,626.10 | ▲ +2.85% | ▲ +2.85% |
| 37 | COROMANDELCoromandel International Ltd. | Other | 1,879.20 | ▲ +2.85% | ▲ +2.85% |
| 38 | AUROPHARMAAurobindo Pharma Ltd. | Pharma & Healthcare | 1,855.30 | ▲ +2.84% | ▲ +2.84% |
| 39 | UNOMINDAUNO Minda Ltd. | Auto | 1,353.80 | ▲ +2.82% | ▲ +2.82% |
| 40 | ARE&MAmara Raja Energy & Mobility Ltd. | Auto | 761.80 | ▲ +2.76% | ▲ +2.76% |
| 41 | NBCCNBCC (India) Ltd. | Infrastructure | 80.40 | ▲ +2.75% | ▲ +2.75% |
| 42 | RECLTDREC Ltd. | Banking & Finance | 305.15 | ▲ +2.66% | ▲ +2.66% |
| 43 | LICHSGFINLIC Housing Finance Ltd. | Banking & Finance | 551.90 | ▲ +2.58% | ▲ +2.58% |
| 44 | CUBCity Union Bank Ltd. | Banking & Finance | 225.00 | ▲ +2.57% | ▲ +2.57% |
| 45 | SBINState Bank of India | Banking & Finance | 1,042.00 | ▲ +2.56% | ▲ +2.56% |
| 46 | IRCONIRCON International Ltd. | Infrastructure | 111.36 | ▲ +2.48% | ▲ +2.48% |
| 47 | NYKAAFSN E-Commerce Ventures Ltd. | Other | 359.70 | ▲ +2.48% | ▲ +2.48% |
| 48 | NEULANDLABNeuland Laboratories Ltd. | Pharma & Healthcare | 20,322.00 | ▲ +2.45% | ▲ +2.45% |
| 49 | SUPREMEINDSupreme Industries Ltd. | Infrastructure | 3,296.60 | ▲ +2.38% | ▲ +2.38% |
| 50 | RUBICONRubicon Research Ltd. | Pharma & Healthcare | 1,771.70 | ▲ +2.36% | ▲ +2.36% |
495 of 496 NIFTY 500 stocks have the data for this list. NSE end-of-day file, as of 09 Nov 15:30 IST (31 h ago), end of day, final for the session
Returns are price returns (splits and bonuses adjusted, dividends not included), from Yahoo Finance daily data. Information only, not investment advice. Past performance does not predict future results. Risk disclosure