Stock rankings
Sorted lists with the formula stated. A ranking describes the past; it does not say what to buy.
Momentum stocks
Defined formulaHow it is ranked: 6-month price return excluding the latest month (a common momentum measure). Past strength does not predict the future.
| # | Stock | Sector | Price (₹) | Day | Measure |
|---|---|---|---|---|---|
| 1 | CUPIDCupid Ltd. | FMCG | 342.85 | ▲ +0.04% | ▲ +179.55% |
| 2 | AEGISLOGAegis Logistics Ltd. | Energy & Power | 1,226.70 | ▲ +4.55% | ▲ +102.23% |
| 3 | WELCORPWelspun Corp Ltd. | Infrastructure | 2,202.10 | ▼ -1.95% | ▲ +98.63% |
| 4 | REDINGTONRedington Ltd. | Other | 328.50 | ▼ -2.46% | ▲ +73.79% |
| 5 | SANSERASansera Engineering Ltd. | Auto | 4,653.40 | ▲ +5.42% | ▲ +66.63% |
| 6 | CPPLUSAditya Infotech Ltd. | Infrastructure | 4,224.90 | ▲ +0.29% | ▲ +66.23% |
| 7 | WELSPUNLIVWelspun Living Ltd. | Other | 252.21 | ▼ -0.11% | ▲ +64.43% |
| 8 | RUBICONRubicon Research Ltd. | Pharma & Healthcare | 1,771.70 | ▲ +2.36% | ▲ +62.75% |
| 9 | LAURUSLABSLaurus Labs Ltd. | Pharma & Healthcare | 2,454.00 | ▲ +3.54% | ▲ +60.77% |
| 10 | GLANDGland Pharma Ltd. | Pharma & Healthcare | 3,302.40 | ▲ +5.41% | ▲ +59.54% |
| 11 | CARTRADECartrade Tech Ltd. | Other | 2,703.40 | ▼ -1.39% | ▲ +54.99% |
| 12 | SYRMASyrma SGS Technology Ltd. | Infrastructure | 1,462.00 | ▼ -2.86% | ▲ +54.58% |
| 13 | ATHERENERGAther Energy Ltd. | Auto | 1,859.80 | ▲ +2.02% | ▲ +47.96% |
| 14 | AETHERAether Industries Ltd. | Other | 1,590.10 | ▼ -0.84% | ▲ +45.59% |
| 15 | ACMESOLARACME Solar Holdings Ltd. | Energy & Power | 407.25 | ▲ +0.90% | ▲ +44.05% |
| 16 | PTCILPTC Industries Ltd. | Infrastructure | 24,745.00 | ▲ +1.35% | ▲ +43.83% |
| 17 | KALYANKJILKalyan Jewellers India Ltd. | Other | 611.00 | ▲ +3.21% | ▲ +43.82% |
| 18 | CHENNPETROChennai Petroleum Corporation Ltd. | Energy & Power | 1,460.90 | ▲ +0.30% | ▲ +41.50% |
| 19 | INOXINDIAINOX India Ltd. | Infrastructure | 1,899.60 | ▼ -1.44% | ▲ +41.05% |
| 20 | APARINDSApar Industries Ltd. | Infrastructure | 14,205.00 | ▼ -2.53% | ▲ +40.03% |
| 21 | TBOTEKTBO Tek Ltd. | Other | 1,546.90 | ▼ -0.60% | ▲ +39.88% |
| 22 | DIVISLABDivi's Laboratories Ltd. | Pharma & Healthcare | 11,565.50 | ▲ +4.22% | ▲ +39.11% |
| 23 | LENSKARTLenskart Solutions Ltd. | Other | 718.80 | ▼ -1.84% | ▲ +38.34% |
| 24 | PAYTMOne 97 Communications Ltd. | Banking & Finance | 1,788.00 | ▼ -0.72% | ▲ +36.72% |
| 25 | COFORGECoforge Ltd. | IT | 2,047.00 | ▼ -1.21% | ▲ +35.83% |
| 26 | AEGISVOPAKAegis Vopak Terminals Ltd. | Energy & Power | 255.11 | ▼ -3.64% | ▲ +34.10% |
| 27 | JYOTICNCJyoti CNC Automation Ltd. | Infrastructure | 1,036.40 | ▼ -0.39% | ▲ +33.91% |
| 28 | AZADAzad Engineering Ltd. | Infrastructure | 2,434.20 | ▼ -2.68% | ▲ +33.49% |
| 29 | HONASAHonasa Consumer Ltd. | FMCG | 484.05 | ▲ +2.98% | ▲ +32.80% |
| 30 | CAPLIPOINTCaplin Point Laboratories Ltd. | Pharma & Healthcare | 2,502.50 | ▲ +1.84% | ▲ +32.78% |
| 31 | SAILIFESai Life Sciences Ltd. | Pharma & Healthcare | 1,836.80 | ▲ +5.32% | ▲ +32.12% |
| 32 | SONACOMSSona BLW Precision Forgings Ltd. | Auto | 924.00 | ▲ +1.71% | ▲ +31.97% |
| 33 | ETERNALEternal Ltd. | Other | 363.45 | ▼ -0.26% | ▲ +31.55% |
| 34 | RADICORadico Khaitan Ltd | FMCG | 4,560.80 | ▲ +1.37% | ▲ +30.38% |
| 35 | PWLPhysicswallah Ltd. | Other | 126.65 | ▼ -2.62% | ▲ +30.24% |
| 36 | PVRINOXPVR INOX Ltd. | Other | 1,589.80 | ▼ -0.43% | ▲ +29.36% |
| 37 | IIFLIIFL Finance Ltd. | Banking & Finance | 627.00 | ▼ -0.44% | ▲ +29.27% |
| 38 | BALRAMCHINBalrampur Chini Mills Ltd. | FMCG | 658.40 | ▼ -1.62% | ▲ +29.07% |
| 39 | ACEAction Construction Equipment Ltd. | Infrastructure | 1,166.65 | ▲ +0.52% | ▲ +27.69% |
| 40 | NYKAAFSN E-Commerce Ventures Ltd. | Other | 359.70 | ▲ +2.48% | ▲ +26.92% |
| 41 | NAUKRIInfo Edge (India) Ltd. | Other | 1,200.20 | ▲ +0.17% | ▲ +26.82% |
| 42 | URBANCOUrban Company Ltd. | Other | 159.11 | ▼ -1.27% | ▲ +26.73% |
| 43 | CGCLCapri Global Capital Ltd. | Banking & Finance | 245.23 | ▲ +0.64% | ▲ +26.54% |
| 44 | CYIENTCyient Ltd. | IT | 1,092.60 | ▼ -3.48% | ▲ +25.99% |
| 45 | IPCALABIpca Laboratories Ltd. | Pharma & Healthcare | 1,959.70 | ▲ +1.08% | ▲ +24.78% |
| 46 | CEMPROCemindia Projects Ltd. | Infrastructure | 1,307.50 | ▼ -1.31% | ▲ +24.19% |
| 47 | RBLBANKRBL Bank Ltd. | Banking & Finance | 379.00 | ▲ +0.73% | ▲ +23.85% |
| 48 | SOLARINDSSolar Industries India Ltd. | Other | 19,024.00 | ▲ +2.18% | ▲ +22.98% |
| 49 | WOCKPHARMAWockhardt Ltd. | Pharma & Healthcare | 2,031.50 | ▲ +1.26% | ▲ +22.81% |
| 50 | FINCABLESFinolex Cables Ltd. | Infrastructure | 1,232.40 | ▼ -5.85% | ▲ +22.62% |
| 51 | SHYAMMETLShyam Metalics and Energy Ltd. | Infrastructure | 1,320.50 | ▼ -1.78% | ▲ +21.60% |
| 52 | CUBCity Union Bank Ltd. | Banking & Finance | 225.00 | ▲ +2.57% | ▲ +21.38% |
| 53 | GABRIELGabriel India Ltd. | Auto | 1,420.20 | ▲ +1.77% | ▲ +21.07% |
| 54 | ABDLAllied Blenders and Distillers Ltd. | FMCG | 719.10 | ▲ +1.42% | ▲ +20.92% |
| 55 | MINDACORPMinda Corporation Ltd. | Auto | 704.60 | ▼ -0.52% | ▲ +20.37% |
| 56 | SHRIPISTONSPR Auto Technologies Ltd. | Auto | 4,316.80 | ▼ -1.62% | ▲ +19.97% |
| 57 | MEESHOMeesho Ltd. | Other | 238.48 | ▲ +2.05% | ▲ +19.88% |
| 58 | FLUOROCHEMGujarat Fluorochemicals Ltd. | Other | 4,574.50 | ▼ -0.08% | ▲ +19.79% |
| 59 | PARADEEPParadeep Phosphates Ltd. | Other | 139.92 | ▼ -2.12% | ▲ +19.71% |
| 60 | MOTILALOFSMotilal Oswal Financial Services Ltd. | Banking & Finance | 1,147.30 | ▲ +0.29% | ▲ +19.21% |
| 61 | NEULANDLABNeuland Laboratories Ltd. | Pharma & Healthcare | 20,322.00 | ▲ +2.45% | ▲ +19.03% |
| 62 | DIXONDixon Technologies (India) Ltd. | Other | 12,603.00 | ▼ -0.01% | ▲ +18.59% |
| 63 | NAVINFLUORNavin Fluorine International Ltd. | Other | 9,115.00 | ▲ +0.55% | ▲ +18.11% |
| 64 | ENGINERSINEngineers India Ltd. | Infrastructure | 299.35 | ▲ +1.58% | ▲ +18.00% |
| 65 | LGEINDIALG Electronics India Ltd. | Other | 1,793.80 | ▲ +1.22% | ▲ +17.89% |
| 66 | JSWINFRAJSW Infrastructure Ltd. | Other | 339.25 | ▼ -0.43% | ▲ +17.89% |
| 67 | MOTHERSONSamvardhana Motherson International Ltd. | Auto | 161.91 | ▲ +1.57% | ▲ +17.42% |
| 68 | LALPATHLABDr. Lal Path Labs Ltd. | Pharma & Healthcare | 2,016.50 | ▲ +0.38% | ▲ +17.02% |
| 69 | ZYDUSLIFEZydus Lifesciences Ltd. | Pharma & Healthcare | 1,215.90 | ▲ +1.37% | ▲ +16.78% |
| 70 | BOSCHLTDBosch Ltd. | Auto | 49,550.00 | ▼ -2.46% | ▲ +16.70% |
| 71 | CARBORUNIVCarborundum Universal Ltd. | Infrastructure | 1,051.20 | ▲ +1.06% | ▲ +15.75% |
| 72 | KOTAKBANKKotak Mahindra Bank Ltd. | Banking & Finance | 479.50 | ▼ -0.21% | ▲ +15.73% |
| 73 | CRAFTSMANCraftsman Automation Ltd. | Auto | 10,493.00 | ▼ -0.78% | ▲ +15.64% |
| 74 | IDFCFIRSTBIDFC First Bank Ltd. | Banking & Finance | 77.87 | ▲ +1.00% | ▲ +14.88% |
| 75 | KARURVYSYAKarur Vysya Bank Ltd. | Banking & Finance | 370.00 | ▼ -0.80% | ▲ +14.52% |
| 76 | LODHALodha Developers Ltd. | Realty | 1,195.00 | ▲ +1.80% | ▲ +14.36% |
| 77 | ASAHIINDIAAsahi India Glass Ltd. | Auto | 1,055.80 | ▲ +1.99% | ▲ +13.89% |
| 78 | ANANDRATHIAnand Rathi Wealth Ltd. | Banking & Finance | 2,370.00 | ▼ -0.08% | ▲ +13.89% |
| 79 | AUROPHARMAAurobindo Pharma Ltd. | Pharma & Healthcare | 1,855.30 | ▲ +2.84% | ▲ +13.88% |
| 80 | OFSSOracle Financial Services Software Ltd. | IT | 10,039.00 | ▼ -0.96% | ▲ +13.75% |
| 81 | JINDALSAWJindal Saw Ltd. | Infrastructure | 251.99 | ▼ -1.10% | ▲ +13.24% |
| 82 | BBOXBlack Box Ltd. | IT | 814.75 | ▼ -3.09% | ▲ +13.20% |
| 83 | PERSISTENTPersistent Systems Ltd. | IT | 6,040.00 | ▲ +0.30% | ▲ +13.18% |
| 84 | FEDERALBNKFederal Bank Ltd. | Banking & Finance | 344.10 | ▲ +2.20% | ▲ +12.84% |
| 85 | ACUTAASAcutaas Chemicals Ltd. | Pharma & Healthcare | 3,882.60 | ▼ -1.13% | ▲ +12.46% |
| 86 | INDIGOInterGlobe Aviation Ltd. | Other | 5,430.00 | ▲ +0.23% | ▲ +12.41% |
| 87 | KPRMILLK.P.R. Mill Ltd. | Other | 1,154.80 | ▼ -1.62% | ▲ +12.39% |
| 88 | SUNTVSun TV Network Ltd. | Other | 609.90 | ▲ +1.51% | ▲ +12.00% |
| 89 | EXIDEINDExide Industries Ltd. | Auto | 385.05 | ▲ +5.10% | ▲ +11.82% |
| 90 | PNBPunjab National Bank | Banking & Finance | 132.17 | ▲ +5.27% | ▲ +11.81% |
| 91 | AJANTPHARMAjanta Pharmaceuticals Ltd. | Pharma & Healthcare | 3,344.00 | ▲ +0.17% | ▲ +11.29% |
| 92 | KAJARIACERKajaria Ceramics Ltd. | Other | 1,199.50 | ▼ -1.25% | ▲ +10.94% |
| 93 | NUVAMANuvama Wealth Management Ltd. | Banking & Finance | 1,871.00 | ▼ -0.53% | ▲ +10.36% |
| 94 | KPILKalpataru Projects International Ltd. | Infrastructure | 1,370.50 | ▲ +0.21% | ▲ +10.28% |
| 95 | GRAPHITEGraphite India Ltd. | Infrastructure | 763.10 | ▲ +4.21% | ▲ +10.27% |
| 96 | RKFORGERamkrishna Forgings Ltd. | Auto | 713.40 | ▼ -1.36% | ▲ +10.24% |
| 97 | ANTHEMAnthem Biosciences Ltd. | Pharma & Healthcare | 958.15 | ▲ +1.68% | ▲ +9.96% |
| 98 | DLFDLF Ltd. | Realty | 755.00 | ▲ +1.21% | ▲ +9.89% |
| 99 | AIILAuthum Investment & Infrastructure Ltd. | Banking & Finance | 591.80 | ▲ +0.43% | ▲ +9.34% |
| 100 | EMCUREEmcure Pharmaceuticals Ltd. | Pharma & Healthcare | 2,216.20 | ▼ -2.80% | ▲ +9.27% |
230 of 496 NIFTY 500 stocks have the data for this list. Price history is loaded for 496 of 496 stocks and fills in over time. NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Returns are price returns (splits and bonuses adjusted, dividends not included), from Yahoo Finance daily data. Information only, not investment advice. Past performance does not predict future results. Risk disclosure