Stock rankings
Sorted lists with the formula stated. A ranking describes the past; it does not say what to buy.
Mid cap
Based on past pricesHow it is ranked: NIFTY Midcap 150 members, sorted by the return period you choose.
| # | Stock | Sector | Price (₹) | Day | 1Y return |
|---|---|---|---|---|---|
| 1 | LAURUSLABSLaurus Labs Ltd. | Pharma & Healthcare | 2,454.00 | ▲ +3.54% | ▲ +149.86% |
| 2 | MCXMulti Commodity Exchange of India Ltd. | Banking & Finance | 3,545.00 | ▼ -0.34% | ▲ +87.95% |
| 3 | APARINDSApar Industries Ltd. | Infrastructure | 14,205.00 | ▼ -2.53% | ▲ +71.55% |
| 4 | AUROPHARMAAurobindo Pharma Ltd. | Pharma & Healthcare | 1,855.30 | ▲ +2.84% | ▲ +65.09% |
| 5 | BHELBharat Heavy Electricals Ltd. | Infrastructure | 422.95 | ▲ +1.38% | ▲ +60.30% |
| 6 | PIRAMALFINPiramal Finance Ltd. | Banking & Finance | 2,070.70 | ▼ -4.53% | ▲ +56.52% |
| 7 | IPCALABIpca Laboratories Ltd. | Pharma & Healthcare | 1,959.70 | ▲ +1.08% | ▲ +48.65% |
| 8 | GLENMARKGlenmark Pharmaceuticals Ltd. | Pharma & Healthcare | 2,671.10 | ▲ +2.94% | ▲ +47.45% |
| 9 | MAHABANKBank of Maharashtra | Banking & Finance | 87.68 | ▲ +1.74% | ▲ +47.06% |
| 10 | NYKAAFSN E-Commerce Ventures Ltd. | Other | 359.70 | ▲ +2.48% | ▲ +46.30% |
| 11 | FEDERALBNKFederal Bank Ltd. | Banking & Finance | 344.10 | ▲ +2.20% | ▲ +45.03% |
| 12 | NATIONALUMNational Aluminium Co. Ltd. | Metals & Mining | 329.00 | ▲ +0.95% | ▲ +40.16% |
| 13 | RADICORadico Khaitan Ltd | FMCG | 4,560.80 | ▲ +1.37% | ▲ +37.75% |
| 14 | ANTHEMAnthem Biosciences Ltd. | Pharma & Healthcare | 958.15 | ▲ +1.68% | ▲ +37.56% |
| 15 | LLOYDSMELloyds Metals And Energy Ltd. | Metals & Mining | 1,807.00 | ▲ +0.19% | ▲ +37.35% |
| 16 | GVT&DGE Vernova T&D India Ltd. | Infrastructure | 4,106.00 | ▲ +1.26% | ▲ +33.61% |
| 17 | PAYTMOne 97 Communications Ltd. | Banking & Finance | 1,788.00 | ▼ -0.72% | ▲ +32.79% |
| 18 | AJANTPHARMAjanta Pharmaceuticals Ltd. | Pharma & Healthcare | 3,344.00 | ▲ +0.17% | ▲ +32.48% |
| 19 | BHARATFORGBharat Forge Ltd. | Auto | 1,725.00 | ▼ -0.79% | ▲ +30.97% |
| 20 | HINDCOPPERHindustan Copper Ltd. | Metals & Mining | 430.00 | ▼ -0.45% | ▲ +29.21% |
| 21 | INDHOTELIndian Hotels Co. Ltd. | Other | 891.65 | ▲ +0.30% | ▲ +28.98% |
| 22 | MARICOMarico Ltd. | FMCG | 902.00 | ▲ +0.98% | ▲ +26.76% |
| 23 | FLUOROCHEMGujarat Fluorochemicals Ltd. | Other | 4,574.50 | ▼ -0.08% | ▲ +26.58% |
| 24 | NAM-INDIANippon Life India Asset Management Ltd. | Banking & Finance | 1,073.50 | ▼ -0.14% | ▲ +26.36% |
| 25 | OFSSOracle Financial Services Software Ltd. | IT | 10,039.00 | ▼ -0.96% | ▲ +24.30% |
| 26 | ASHOKLEYAshok Leyland Ltd. | Infrastructure | 174.86 | ▼ -1.76% | ▲ +23.77% |
| 27 | APLAPOLLOAPL Apollo Tubes Ltd. | Infrastructure | 2,181.30 | ▼ -0.22% | ▲ +21.15% |
| 28 | JSWINFRAJSW Infrastructure Ltd. | Other | 339.25 | ▼ -0.43% | ▲ +21.07% |
| 29 | PHOENIXLTDPhoenix Mills Ltd. | Realty | 2,147.00 | ▲ +0.77% | ▲ +21.07% |
| 30 | SAILSteel Authority of India Ltd. | Metals & Mining | 169.59 | ▼ -0.94% | ▲ +20.28% |
| 31 | KALYANKJILKalyan Jewellers India Ltd. | Other | 611.00 | ▲ +3.21% | ▲ +19.15% |
| 32 | ABCAPITALAditya Birla Capital Ltd. | Banking & Finance | 401.65 | ▲ +1.17% | ▲ +18.80% |
| 33 | MANKINDMankind Pharma Ltd. | Pharma & Healthcare | 2,668.30 | ▲ +3.31% | ▲ +17.97% |
| 34 | COFORGECoforge Ltd. | IT | 2,047.00 | ▼ -1.21% | ▲ +17.63% |
| 35 | LINDEINDIALinde India Ltd. | Other | 6,794.50 | ▲ +0.52% | ▲ +15.58% |
| 36 | MOTILALOFSMotilal Oswal Financial Services Ltd. | Banking & Finance | 1,147.30 | ▲ +0.29% | ▲ +15.14% |
| 37 | PETRONETPetronet LNG Ltd. | Energy & Power | 320.45 | ▲ +1.89% | ▲ +15.06% |
| 38 | MEDANTAGlobal Health Ltd. | Pharma & Healthcare | 1,427.10 | ▲ +2.12% | ▲ +14.00% |
| 39 | INDUSINDBKIndusInd Bank Ltd. | Banking & Finance | 895.00 | ▼ -0.89% | ▲ +12.26% |
| 40 | LGEINDIALG Electronics India Ltd. | Other | 1,793.80 | ▲ +1.22% | ▲ +11.46% |
| 41 | UNOMINDAUNO Minda Ltd. | Auto | 1,353.80 | ▲ +2.82% | ▲ +10.09% |
| 42 | KPRMILLK.P.R. Mill Ltd. | Other | 1,154.80 | ▼ -1.62% | ▲ +7.83% |
| 43 | INDIANBIndian Bank | Banking & Finance | 933.70 | ▲ +4.35% | ▲ +6.84% |
| 44 | 360ONE360 ONE WAM Ltd. | Banking & Finance | 1,138.00 | ▲ +0.31% | ▲ +6.75% |
| 45 | ASTERDMAster DM Quality Care Ltd. | Pharma & Healthcare | 733.50 | ▼ -2.12% | ▲ +5.86% |
| 46 | AIILAuthum Investment & Infrastructure Ltd. | Banking & Finance | 591.80 | ▲ +0.43% | ▲ +5.67% |
| 47 | GLAXOGlaxosmithkline Pharmaceuticals Ltd. | Pharma & Healthcare | 2,710.00 | ▲ +6.71% | ▲ +4.72% |
| 48 | NHNarayana Hrudayalaya Ltd. | Pharma & Healthcare | 1,891.70 | ▼ -1.49% | ▲ +4.49% |
| 49 | PERSISTENTPersistent Systems Ltd. | IT | 6,040.00 | ▲ +0.30% | ▲ +4.48% |
| 50 | GMRAIRPORTGMR Airports Ltd. | Other | 99.40 | ▲ +1.51% | ▲ +3.91% |
| 51 | LTTSL&T Technology Services Ltd. | IT | 4,202.20 | ▼ -1.45% | ▲ +2.76% |
| 52 | LUPINLupin Ltd. | Pharma & Healthcare | 2,025.00 | ▲ +1.40% | ▲ +2.70% |
| 53 | AUBANKAU Small Finance Bank Ltd. | Banking & Finance | 929.00 | ■ +0.00% | ▲ +2.23% |
| 54 | HEROMOTOCOHero MotoCorp Ltd. | Auto | 5,410.50 | ▼ -1.23% | ▲ +2.16% |
| 55 | EXIDEINDExide Industries Ltd. | Auto | 385.05 | ▲ +5.10% | ▲ +2.04% |
| 56 | KEIKEI Industries Ltd. | Infrastructure | 4,002.70 | ▼ -0.18% | ▲ +1.67% |
| 57 | OILOil India Ltd. | Energy & Power | 439.00 | ▼ -1.24% | ▲ +1.22% |
| 58 | BALKRISINDBalkrishna Industries Ltd. | Auto | 2,343.60 | ▼ -1.80% | ▲ +0.95% |
| 59 | JSWENERGYJSW Energy Ltd. | Energy & Power | 523.15 | ▼ -0.16% | ▲ +0.77% |
| 60 | BANKINDIABank of India | Banking & Finance | 145.00 | ▲ +4.53% | ▲ +0.29% |
| 61 | UNITDSPRUnited Spirits Ltd. | FMCG | 1,432.40 | ▲ +1.44% | ▲ +0.23% |
| 62 | OBEROIRLTYOberoi Realty Ltd. | Realty | 1,775.00 | ▲ +2.18% | ▼ -1.00% |
| 63 | NHPCNHPC Ltd. | Energy & Power | 80.39 | ▼ -0.80% | ▼ -1.34% |
| 64 | LODHALodha Developers Ltd. | Realty | 1,195.00 | ▲ +1.80% | ▼ -2.58% |
| 65 | BIOCONBiocon Ltd. | Pharma & Healthcare | 368.50 | ▲ +0.34% | ▼ -3.13% |
| 66 | LICHSGFINLIC Housing Finance Ltd. | Banking & Finance | 551.90 | ▲ +2.58% | ▼ -3.38% |
| 67 | TORNTPOWERTorrent Power Ltd. | Energy & Power | 1,236.00 | ▼ -3.00% | ▼ -3.53% |
| 68 | AIAENGAIA Engineering Ltd. | Infrastructure | 3,136.40 | ▼ -1.65% | ▼ -3.68% |
| 69 | NMDCNMDC Ltd. | Metals & Mining | 71.50 | ▲ +0.70% | ▼ -3.69% |
| 70 | INDUSTOWERIndus Towers Ltd. | Other | 383.55 | ▲ +0.43% | ▼ -4.30% |
| 71 | IDFCFIRSTBIDFC First Bank Ltd. | Banking & Finance | 77.87 | ▲ +1.00% | ▼ -4.42% |
| 72 | ALKEMAlkem Laboratories Ltd. | Pharma & Healthcare | 5,398.50 | ▲ +1.78% | ▼ -4.76% |
| 73 | JSLJindal Stainless Ltd. | Metals & Mining | 691.05 | ▼ -1.95% | ▼ -5.56% |
| 74 | NLCINDIANLC India Ltd. | Energy & Power | 243.13 | ▲ +0.65% | ▼ -5.85% |
| 75 | ATGLAdani Total Gas Ltd. | Energy & Power | 574.95 | ▼ -0.71% | ▼ -5.93% |
| 76 | BHARTIHEXABharti Hexacom Ltd. | Other | 1,655.40 | ▼ -3.14% | ▼ -6.04% |
| 77 | CRISILCRISIL Ltd. | Banking & Finance | 4,389.60 | ▼ -2.12% | ▼ -7.07% |
| 78 | ABBOTINDIAAbbott India Ltd. | Pharma & Healthcare | 26,680.00 | ▼ -0.02% | ▼ -7.31% |
| 79 | TATACOMMTata Communications Ltd. | Other | 1,700.40 | ▼ -0.94% | ▼ -8.06% |
| 80 | PRESTIGEPrestige Estates Projects Ltd. | Realty | 1,597.50 | ▼ -0.46% | ▼ -8.12% |
| 81 | PAGEINDPage Industries Ltd. | Other | 36,380.00 | ▲ +1.73% | ▼ -8.45% |
| 82 | SHREECEMShree Cement Ltd. | Infrastructure | 24,920.00 | ▼ -0.32% | ▼ -8.97% |
| 83 | LTFL&T Finance Ltd. | Banking & Finance | 273.70 | ▲ +0.53% | ▼ -9.85% |
| 84 | BLUESTARCOBlue Star Ltd. | Other | 1,577.50 | ▲ +0.67% | ▼ -10.00% |
| 85 | MPHASISMphasiS Ltd. | IT | 2,455.00 | ▼ -2.73% | ▼ -10.27% |
| 86 | JKCEMENTJ.K. Cement Ltd. | Infrastructure | 5,052.40 | ▼ -3.35% | ▼ -10.35% |
| 87 | M&MFINMahindra & Mahindra Financial Services Ltd. | Banking & Finance | 280.25 | ▼ -2.03% | ▼ -10.53% |
| 88 | NAUKRIInfo Edge (India) Ltd. | Other | 1,200.20 | ▲ +0.17% | ▼ -10.79% |
| 89 | BERGEPAINTBerger Paints India Ltd. | Other | 471.20 | ▼ -2.09% | ▼ -11.27% |
| 90 | GODREJINDGodrej Industries Ltd. | Other | 951.95 | ▼ -1.88% | ▼ -11.45% |
| 91 | GICREGeneral Insurance Corporation of India | Banking & Finance | 334.65 | ▼ -1.31% | ▼ -11.74% |
| 92 | SUNDARMFINSundaram Finance Ltd. | Banking & Finance | 4,228.00 | ▼ -0.28% | ▼ -12.06% |
| 93 | COROMANDELCoromandel International Ltd. | Other | 1,879.20 | ▲ +2.85% | ▼ -12.45% |
| 94 | THERMAXThermax Ltd. | Infrastructure | 2,785.90 | ▼ -1.90% | ▼ -12.69% |
| 95 | ENDURANCEEndurance Technologies Ltd. | Auto | 2,486.00 | ▼ -1.69% | ▼ -12.95% |
| 96 | SCHAEFFLERSchaeffler India Ltd. | Auto | 3,541.60 | ▼ -1.90% | ▼ -13.16% |
| 97 | LICILife Insurance Corporation of India | Banking & Finance | 399.00 | ▲ +0.54% | ▼ -13.65% |
| 98 | SUPREMEINDSupreme Industries Ltd. | Infrastructure | 3,296.60 | ▲ +2.38% | ▼ -13.95% |
| 99 | PREMIERENEPremier Energies Ltd. | Infrastructure | 886.00 | ▲ +0.11% | ▼ -13.96% |
| 100 | CONCORContainer Corporation of India Ltd. | Other | 446.00 | ▲ +1.00% | ▼ -14.51% |
145 of 496 NIFTY 500 stocks have the data for this list. Price history is loaded for 496 of 496 stocks and fills in over time. NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Returns are price returns (splits and bonuses adjusted, dividends not included), from Yahoo Finance daily data. Information only, not investment advice. Past performance does not predict future results. Risk disclosure