Stock rankings
Sorted lists with the formula stated. A ranking describes the past; it does not say what to buy.
Large cap
Based on past pricesHow it is ranked: NIFTY 100 members, sorted by the return period you choose.
| # | Stock | Sector | Price (₹) | Day | 1Y return |
|---|---|---|---|---|---|
| 1 | DIVISLABDivi's Laboratories Ltd. | Pharma & Healthcare | 11,565.50 | ▲ +4.22% | ▲ +73.75% |
| 2 | MOTHERSONSamvardhana Motherson International Ltd. | Auto | 161.91 | ▲ +1.57% | ▲ +55.98% |
| 3 | ADANIENSOLAdani Energy Solutions Ltd. | Energy & Power | 1,439.10 | ▼ -0.75% | ▲ +49.81% |
| 4 | BSEBSE Ltd. | Banking & Finance | 3,816.60 | ▲ +0.44% | ▲ +42.50% |
| 5 | SOLARINDSSolar Industries India Ltd. | Other | 19,024.00 | ▲ +2.18% | ▲ +40.16% |
| 6 | ABBABB India Ltd. | Infrastructure | 6,915.00 | ▲ +0.81% | ▲ +37.85% |
| 7 | ADANIGREENAdani Green Energy Ltd. | Energy & Power | 1,448.90 | ▲ +2.25% | ▲ +36.71% |
| 8 | ADANIPOWERAdani Power Ltd. | Energy & Power | 206.00 | ▲ +0.78% | ▲ +35.99% |
| 9 | POWERINDIAHitachi Energy India Ltd. | Infrastructure | 28,150.00 | ▲ +1.11% | ▲ +34.93% |
| 10 | BOSCHLTDBosch Ltd. | Auto | 49,550.00 | ▼ -2.46% | ▲ +34.61% |
| 11 | ADANIPORTSAdani Ports and Special Economic Zone Ltd. | Other | 1,942.70 | ▼ -0.34% | ▲ +34.14% |
| 12 | TORNTPHARMTorrent Pharmaceuticals Ltd. | Pharma & Healthcare | 4,780.00 | ▲ +0.15% | ▲ +33.52% |
| 13 | TITANTitan Company Ltd. | Other | 5,005.00 | ▲ +0.29% | ▲ +32.78% |
| 14 | IDEAVodafone Idea Ltd. | Other | 12.67 | ▼ -1.09% | ▲ +31.84% |
| 15 | TVSMOTORTVS Motor Company Ltd. | Auto | 4,505.90 | ▲ +0.59% | ▲ +30.35% |
| 16 | TECHMTech Mahindra Ltd. | IT | 1,805.00 | ▼ -1.36% | ▲ +30.17% |
| 17 | ZYDUSLIFEZydus Lifesciences Ltd. | Pharma & Healthcare | 1,215.90 | ▲ +1.37% | ▲ +28.79% |
| 18 | UNIONBANKUnion Bank of India | Banking & Finance | 197.00 | ▲ +5.60% | ▲ +28.51% |
| 19 | BAJAJ-AUTOBajaj Auto Ltd. | Auto | 10,979.00 | ▲ +0.63% | ▲ +25.88% |
| 20 | HINDALCOHindalco Industries Ltd. | Metals & Mining | 960.00 | ▲ +0.73% | ▲ +21.46% |
| 21 | HINDZINCHindustan Zinc Ltd. | Metals & Mining | 575.95 | ▲ +1.40% | ▲ +21.38% |
| 22 | SIEMENSSiemens Ltd. | Infrastructure | 3,655.00 | ▼ -0.38% | ▲ +20.49% |
| 23 | ETERNALEternal Ltd. | Other | 363.45 | ▼ -0.26% | ▲ +18.74% |
| 24 | ICICIBANKICICI Bank Ltd. | Banking & Finance | 1,589.00 | ▲ +1.53% | ▲ +18.32% |
| 25 | SHRIRAMFINShriram Finance Ltd. | Banking & Finance | 965.00 | ▲ +0.52% | ▲ +18.21% |
| 26 | GRASIMGrasim Industries Ltd. | Infrastructure | 3,169.70 | ▼ -1.17% | ▲ +16.34% |
| 27 | JSWSTEELJSW Steel Ltd. | Metals & Mining | 1,347.00 | ▼ -0.30% | ▲ +14.96% |
| 28 | DRREDDYDr. Reddy's Laboratories Ltd. | Pharma & Healthcare | 1,385.00 | ▲ +1.09% | ▲ +14.90% |
| 29 | KOTAKBANKKotak Mahindra Bank Ltd. | Banking & Finance | 479.50 | ▼ -0.21% | ▲ +14.81% |
| 30 | ADANIENTAdani Enterprises Ltd. | Metals & Mining | 2,706.30 | ▼ -0.90% | ▲ +14.22% |
| 31 | SUNPHARMASun Pharmaceutical Industries Ltd. | Pharma & Healthcare | 1,904.50 | ▼ -0.55% | ▲ +12.60% |
| 32 | APOLLOHOSPApollo Hospitals Enterprise Ltd. | Pharma & Healthcare | 8,549.50 | ▲ +1.42% | ▲ +11.88% |
| 33 | EICHERMOTEicher Motors Ltd. | Auto | 7,629.00 | ▼ -0.29% | ▲ +10.79% |
| 34 | TATACAPTata Capital Ltd. | Banking & Finance | 353.05 | ▲ +0.38% | ▲ +9.35% |
| 35 | PIDILITINDPidilite Industries Ltd. | Other | 1,587.50 | ▲ +0.59% | ▲ +9.12% |
| 36 | CGPOWERCG Power and Industrial Solutions Ltd. | Infrastructure | 800.00 | ▲ +2.21% | ▲ +9.10% |
| 37 | SBINState Bank of India | Banking & Finance | 1,042.00 | ▲ +2.56% | ▲ +9.01% |
| 38 | HALHindustan Aeronautics Ltd. | Infrastructure | 4,999.00 | ▲ +0.28% | ▲ +8.05% |
| 39 | PNBPunjab National Bank | Banking & Finance | 132.17 | ▲ +5.27% | ▲ +8.00% |
| 40 | LTLarsen & Toubro Ltd. | Infrastructure | 4,185.00 | ▲ +1.82% | ▲ +7.79% |
| 41 | AXISBANKAxis Bank Ltd. | Banking & Finance | 1,310.70 | ▼ -0.30% | ▲ +7.19% |
| 42 | JINDALSTELJindal Steel Ltd. | Metals & Mining | 1,146.00 | ▼ -0.78% | ▲ +7.11% |
| 43 | COALINDIACoal India Ltd. | Energy & Power | 401.50 | ▲ +0.12% | ▲ +6.78% |
| 44 | CHOLAFINCholamandalam Investment and Finance Company Ltd. | Banking & Finance | 1,790.80 | ▲ +1.19% | ▲ +5.10% |
| 45 | GAILGAIL (India) Ltd. | Energy & Power | 188.00 | ▲ +1.78% | ▲ +4.17% |
| 46 | POLYCABPolycab India Ltd. | Infrastructure | 7,832.50 | ▼ -0.08% | ▲ +3.85% |
| 47 | ULTRACEMCOUltraTech Cement Ltd. | Infrastructure | 12,275.00 | ▼ -1.79% | ▲ +3.60% |
| 48 | BHARTIARTLBharti Airtel Ltd. | Other | 2,072.10 | ▼ -0.64% | ▲ +3.54% |
| 49 | NESTLEINDNestle India Ltd. | FMCG | 1,297.80 | ▲ +1.91% | ▲ +2.78% |
| 50 | TATASTEELTata Steel Ltd. | Metals & Mining | 184.85 | ▼ -2.81% | ▲ +1.92% |
| 51 | NTPCNTPC Ltd. | Energy & Power | 328.75 | ▲ +1.87% | ▲ +0.81% |
| 52 | BAJFINANCEBajaj Finance Ltd. | Banking & Finance | 1,064.85 | ▼ -1.56% | ▼ -0.16% |
| 53 | DLFDLF Ltd. | Realty | 755.00 | ▲ +1.21% | ▼ -0.59% |
| 54 | INDIGOInterGlobe Aviation Ltd. | Other | 5,430.00 | ▲ +0.23% | ▼ -2.75% |
| 55 | HDFCAMCHDFC Asset Management Company Ltd. | Banking & Finance | 2,619.60 | ▼ -0.85% | ▼ -3.56% |
| 56 | CUMMINSINDCummins India Ltd. | Infrastructure | 4,135.20 | ▲ +0.49% | ▼ -3.65% |
| 57 | ASIANPAINTAsian Paints Ltd. | Other | 2,509.30 | ▼ -0.78% | ▼ -4.00% |
| 58 | BELBharat Electronics Ltd. | Infrastructure | 394.55 | ▼ -0.79% | ▼ -4.76% |
| 59 | POWERGRIDPower Grid Corporation of India Ltd. | Energy & Power | 257.95 | ▼ -1.30% | ▼ -5.17% |
| 60 | CIPLACipla Ltd. | Pharma & Healthcare | 1,403.80 | ▼ -0.14% | ▼ -6.77% |
| 61 | HCLTECHHCL Technologies Ltd. | IT | 1,407.00 | ▼ -2.43% | ▼ -6.97% |
| 62 | TATACONSUMTata Consumer Products Ltd. | FMCG | 1,083.90 | ▲ +0.36% | ▼ -7.14% |
| 63 | ONGCOil & Natural Gas Corporation Ltd. | Energy & Power | 233.50 | ▼ -0.55% | ▼ -7.41% |
| 64 | VBLVarun Beverages Ltd. | FMCG | 435.00 | ■ +0.00% | ▼ -7.49% |
| 65 | TATAPOWERTata Power Co. Ltd. | Energy & Power | 360.00 | ▲ +1.87% | ▼ -8.44% |
| 66 | CANBKCanara Bank | Banking & Finance | 128.10 | ▲ +4.02% | ▼ -8.94% |
| 67 | HYUNDAIHyundai Motor India Ltd. | Auto | 2,110.00 | ▼ -1.19% | ▼ -9.29% |
| 68 | MUTHOOTFINMuthoot Finance Ltd. | Banking & Finance | 2,917.60 | ▲ +2.19% | ▼ -9.67% |
| 69 | BANKBARODABank of Baroda | Banking & Finance | 260.01 | ▲ +4.46% | ▼ -10.05% |
| 70 | RELIANCEReliance Industries Ltd. | Energy & Power | 1,324.40 | ▲ +0.03% | ▼ -10.39% |
| 71 | M&MMahindra & Mahindra Ltd. | Auto | 3,290.60 | ▲ +0.70% | ▼ -10.83% |
| 72 | PFCPower Finance Corporation Ltd. | Banking & Finance | 338.30 | ▲ +2.33% | ▼ -11.03% |
| 73 | ENRINSiemens Energy India Ltd. | Infrastructure | 2,837.20 | ▼ -0.61% | ▼ -12.11% |
| 74 | SBILIFESBI Life Insurance Company Ltd. | Banking & Finance | 1,748.00 | ▼ -0.92% | ▼ -12.55% |
| 75 | BAJAJFINSVBajaj Finserv Ltd. | Banking & Finance | 1,836.90 | ▼ -0.98% | ▼ -12.62% |
| 76 | BAJAJHLDNGBajaj Holdings & Investment Ltd. | Banking & Finance | 10,942.00 | ▼ -1.14% | ▼ -13.02% |
| 77 | IOCIndian Oil Corporation Ltd. | Energy & Power | 146.85 | ▲ +1.21% | ▼ -13.19% |
| 78 | DMARTAvenue Supermarts Ltd. | Other | 3,466.90 | ▲ +1.22% | ▼ -13.57% |
| 79 | BPCLBharat Petroleum Corporation Ltd. | Energy & Power | 316.00 | ▼ -0.50% | ▼ -13.93% |
| 80 | WIPROWipro Ltd. | IT | 199.00 | ▲ +0.73% | ▼ -15.85% |
| 81 | MARUTIMaruti Suzuki India Ltd. | Auto | 12,928.00 | ▲ +0.88% | ▼ -16.48% |
| 82 | TCSTata Consultancy Services Ltd. | IT | 2,475.40 | ▼ -0.94% | ▼ -17.26% |
| 83 | HINDUNILVRHindustan Unilever Ltd. | FMCG | 1,990.30 | ▼ -0.34% | ▼ -17.55% |
| 84 | HDFCBANKHDFC Bank Ltd. | Banking & Finance | 798.15 | ▲ +1.79% | ▼ -18.75% |
| 85 | MAXHEALTHMax Healthcare Institute Ltd. | Pharma & Healthcare | 915.00 | ▼ -1.19% | ▼ -19.40% |
| 86 | INFYInfosys Ltd. | IT | 1,154.10 | ▼ -1.49% | ▼ -21.85% |
| 87 | BRITANNIABritannia Industries Ltd. | FMCG | 4,790.00 | ▲ +0.19% | ▼ -22.21% |
| 88 | LTMLTM Ltd. | IT | 4,318.20 | ▼ -0.14% | ▼ -22.44% |
| 89 | JIOFINJio Financial Services Ltd. | Banking & Finance | 230.00 | ■ +0.00% | ▼ -23.15% |
| 90 | GODREJCPGodrej Consumer Products Ltd. | FMCG | 850.65 | ▼ -0.25% | ▼ -24.17% |
| 91 | HDFCLIFEHDFC Life Insurance Company Ltd. | Banking & Finance | 565.40 | ▲ +0.60% | ▼ -24.54% |
| 92 | TMPVTata Motors Passenger Vehicles Ltd. | Auto | 295.00 | ▼ -0.10% | ▼ -27.29% |
| 93 | MAZDOCKMazagoan Dock Shipbuilders Ltd. | Infrastructure | 1,878.00 | ▲ +1.02% | ▼ -29.67% |
| 94 | AMBUJACEMAmbuja Cements Ltd. | Infrastructure | 389.55 | ▼ -1.54% | ▼ -30.29% |
| 95 | ITCITC Ltd. | FMCG | 278.80 | ▼ -1.64% | ▼ -31.00% |
| 96 | IRFCIndian Railway Finance Corporation Ltd. | Banking & Finance | 83.50 | ▲ +4.00% | ▼ -31.20% |
| 97 | TRENTTrent Ltd. | Other | 3,119.20 | ▲ +2.02% | ▼ -32.59% |
| 98 | VEDLVedanta Ltd. | Metals & Mining | 262.00 | ▲ +0.38% | ▼ -49.13% |
98 of 496 NIFTY 500 stocks have the data for this list. Price history is loaded for 496 of 496 stocks and fills in over time. NSE end-of-day file, as of 09 Nov 15:30 IST (29 h ago), end of day, final for the session
Returns are price returns (splits and bonuses adjusted, dividends not included), from Yahoo Finance daily data. Information only, not investment advice. Past performance does not predict future results. Risk disclosure