Stock rankings
Sorted lists with the formula stated. A ranking describes the past; it does not say what to buy.
Top losers
Based on past pricesHow it is ranked: Largest price fall in the last session (NIFTY 500).
| # | Stock | Sector | Price (₹) | Day | Measure |
|---|---|---|---|---|---|
| 1 | RRKABELR R Kabel Ltd. | Infrastructure | 1,969.40 | ▼ -6.90% | ▼ -6.90% |
| 2 | TDPOWERSYSTD Power Systems Ltd. | Infrastructure | 571.65 | ▼ -6.26% | ▼ -6.26% |
| 3 | FINCABLESFinolex Cables Ltd. | Infrastructure | 1,232.40 | ▼ -5.85% | ▼ -5.85% |
| 4 | TTMLTata Teleservices (Maharashtra) Ltd. | Other | 39.33 | ▼ -5.25% | ▼ -5.25% |
| 5 | JUBLFOODJubilant Foodworks Ltd. | Other | 428.50 | ▼ -4.99% | ▼ -4.99% |
| 6 | ECLERXeClerx Services Ltd. | Other | 1,527.50 | ▼ -4.75% | ▼ -4.75% |
| 7 | PIRAMALFINPiramal Finance Ltd. | Banking & Finance | 2,070.70 | ▼ -4.53% | ▼ -4.53% |
| 8 | SCHNEIDERSchneider Electric Infrastructure Ltd. | Infrastructure | 1,064.50 | ▼ -4.48% | ▼ -4.48% |
| 9 | SIGNATURESignatureglobal (India) Ltd. | Realty | 725.90 | ▼ -3.89% | ▼ -3.89% |
| 10 | AEGISVOPAKAegis Vopak Terminals Ltd. | Energy & Power | 255.11 | ▼ -3.64% | ▼ -3.64% |
| 11 | STARHEALTHStar Health and Allied Insurance Company Ltd. | Banking & Finance | 548.25 | ▼ -3.57% | ▼ -3.57% |
| 12 | MTARTECHMTAR Technologies Ltd. | Infrastructure | 5,516.50 | ▼ -3.57% | ▼ -3.57% |
| 13 | CHOLAHLDNGCholamandalam Financial Holdings Ltd. | Banking & Finance | 1,424.40 | ▼ -3.52% | ▼ -3.52% |
| 14 | CYIENTCyient Ltd. | IT | 1,092.60 | ▼ -3.48% | ▼ -3.48% |
| 15 | JKCEMENTJ.K. Cement Ltd. | Infrastructure | 5,052.40 | ▼ -3.35% | ▼ -3.35% |
| 16 | BHARTIHEXABharti Hexacom Ltd. | Other | 1,655.40 | ▼ -3.14% | ▼ -3.14% |
| 17 | BBOXBlack Box Ltd. | IT | 814.75 | ▼ -3.09% | ▼ -3.09% |
| 18 | TENNINDTenneco Clean Air India Ltd. | Auto | 424.55 | ▼ -3.07% | ▼ -3.07% |
| 19 | TORNTPOWERTorrent Power Ltd. | Energy & Power | 1,236.00 | ▼ -3.00% | ▼ -3.00% |
| 20 | VEDPOWERVedanta Power Ltd. | Energy & Power | 35.10 | ▼ -2.99% | ▼ -2.99% |
| 21 | GESHIPGreat Eastern Shipping Co. Ltd. | Other | 1,426.00 | ▼ -2.93% | ▼ -2.93% |
| 22 | HEXTHexaware Technologies Ltd. | IT | 498.70 | ▼ -2.86% | ▼ -2.86% |
| 23 | SYRMASyrma SGS Technology Ltd. | Infrastructure | 1,462.00 | ▼ -2.86% | ▼ -2.86% |
| 24 | TATASTEELTata Steel Ltd. | Metals & Mining | 184.85 | ▼ -2.81% | ▼ -2.81% |
| 25 | EMCUREEmcure Pharmaceuticals Ltd. | Pharma & Healthcare | 2,216.20 | ▼ -2.80% | ▼ -2.80% |
| 26 | BELRISEBelrise Industries Ltd. | Auto | 217.46 | ▼ -2.74% | ▼ -2.74% |
| 27 | MPHASISMphasiS Ltd. | IT | 2,455.00 | ▼ -2.73% | ▼ -2.73% |
| 28 | AZADAzad Engineering Ltd. | Infrastructure | 2,434.20 | ▼ -2.68% | ▼ -2.68% |
| 29 | APTUSAptus Value Housing Finance India Ltd. | Banking & Finance | 176.03 | ▼ -2.65% | ▼ -2.65% |
| 30 | PWLPhysicswallah Ltd. | Other | 126.65 | ▼ -2.62% | ▼ -2.62% |
| 31 | APARINDSApar Industries Ltd. | Infrastructure | 14,205.00 | ▼ -2.53% | ▼ -2.53% |
| 32 | CONCORDBIOConcord Biotech Ltd. | Pharma & Healthcare | 596.80 | ▼ -2.52% | ▼ -2.52% |
| 33 | VISLVedanta Iron and Steel Ltd. | Metals & Mining | 26.64 | ▼ -2.49% | ▼ -2.49% |
| 34 | REDINGTONRedington Ltd. | Other | 328.50 | ▼ -2.46% | ▼ -2.46% |
| 35 | BOSCHLTDBosch Ltd. | Auto | 49,550.00 | ▼ -2.46% | ▼ -2.46% |
| 36 | DOMSDOMS Industries Ltd. | FMCG | 2,040.80 | ▼ -2.43% | ▼ -2.43% |
| 37 | HCLTECHHCL Technologies Ltd. | IT | 1,407.00 | ▼ -2.43% | ▼ -2.43% |
| 38 | ESCORTSEscorts Kubota Ltd. | Infrastructure | 2,433.30 | ▼ -2.34% | ▼ -2.34% |
| 39 | INTELLECTIntellect Design Arena Ltd. | IT | 510.30 | ▼ -2.30% | ▼ -2.30% |
| 40 | AFCONSAfcons Infrastructure Ltd. | Infrastructure | 214.10 | ▼ -2.28% | ▼ -2.28% |
| 41 | SWIGGYSwiggy Ltd. | Other | 188.00 | ▼ -2.24% | ▼ -2.24% |
| 42 | PFOCUSPrime Focus Ltd. | Other | 279.60 | ▼ -2.22% | ▼ -2.22% |
| 43 | NETWEBNetweb Technologies India Ltd. | IT | 3,839.00 | ▼ -2.20% | ▼ -2.20% |
| 44 | IKSInventurus Knowledge Solutions Ltd. | IT | 1,651.30 | ▼ -2.17% | ▼ -2.17% |
| 45 | HONAUTHoneywell Automation India Ltd. | Infrastructure | 30,100.00 | ▼ -2.16% | ▼ -2.16% |
| 46 | PIINDPI Industries Ltd. | Other | 1,712.90 | ▼ -2.16% | ▼ -2.16% |
| 47 | CRISILCRISIL Ltd. | Banking & Finance | 4,389.60 | ▼ -2.12% | ▼ -2.12% |
| 48 | PARADEEPParadeep Phosphates Ltd. | Other | 139.92 | ▼ -2.12% | ▼ -2.12% |
| 49 | ASTERDMAster DM Quality Care Ltd. | Pharma & Healthcare | 733.50 | ▼ -2.12% | ▼ -2.12% |
| 50 | LEMONTREELemon Tree Hotels Ltd. | Other | 115.92 | ▼ -2.10% | ▼ -2.10% |
495 of 496 NIFTY 500 stocks have the data for this list. NSE end-of-day file, as of 09 Nov 15:30 IST (31 h ago), end of day, final for the session
Returns are price returns (splits and bonuses adjusted, dividends not included), from Yahoo Finance daily data. Information only, not investment advice. Past performance does not predict future results. Risk disclosure